Estimate shipping
Description
Overview
APC Smart-UPS SC is ideal for small and medium businesses looking to protect networking equipment and point-of-sale (POS) devices from power disturbances and outages. The Smart-UPS SC features network grade protection, hot swap batteries, and built-in data line protection for worry free uninterruptible power protection for increased availability. Built on the same standards as the award-winning Smart-UPS, Smart-UPS SC provides the basic features and manageability needed to protect entry-level applications
Specifications
APC Smart-UPS SC is ideal for small and medium businesses looking to protect networking equipment and point-of-sale (POS) devices from power disturbances and outages. The Smart-UPS SC features network grade protection, hot swap batteries, and built-in data line protection for worry free uninterruptible power protection for increased availability. Built on the same standards as the award-winning Smart-UPS, Smart-UPS SC provides the basic features and manageability needed to protect entry-level applications
Specifications
| Main Input Voltage | 230 V |
|---|---|
| Main Output Voltage | 230 V |
| Rated power in W | 280 W |
| Rated power in VA | 450 VA |
| Input Connection Type | IEC 320 C14 |
| output connection type | 4 IEC 320 C13 2 IEC Jumpers |
| Number of rack unit | 1U |
| Battery type | Lead-acid battery |
| Provided equipment | User manual Rack mounting brackets Smart UPS signalling RS-232 cable CD with software |
| Battery voltage | 12 V |
| Extended runtime | 0 |
| Battery capacity | 9.0 Ah |
| Number of battery filled slots | 0 |
| Number of battery free slots | 0 |
| Battery recharge time | 5 h |
| Number of battery replacement quantity | 1 |
| Battery life | 3…5 year(s) |
| Replacement battery | RBC18 |
| Battery power in VAH | 108 VAh runtime |
| Battery charger power | 22 W rated |
| Number of power module filled slots | 0 |
| Number of power module free slots | 0 |
| product web sub-family | Entry level |
| Redundant | No |
| Colour | Grey |
| Height | 4.4 cm |
| Width | 43.2 cm |
| Depth | 38.3 cm |
| Net weight | 10.18 kg |
| Mounting location | Front |
| Mounting preference | Lower |
| Mounting mode | Rack-mounted |
| Two post mountable | 0 |
| USB compatible | No |
| Input voltage limits | 151...302 V adjustable 195...265 V |
| Network frequency | 50/60 Hz +/- 3 Hz auto-sensing |
| Harmonic distortion | Less than 5 % at full load |
| Maximum configurable power in VA | 450 VA |
| Maximum configurable power in W | 280 W |
| Transfer time | 4 ms typical : 8 ms maximum |
| UPS type | Line interactive |
| Wave type | Stepped approximation to a sinewave |
| Output frequency | 47...53 Hz for 50 Hz nominal sync to mains 57...63 Hz for 60 Hz nominal sync to mains |
| Product certifications | C-Tick CE EAC GOST TISI VDE |
| Standards | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
| Acoustic level | 38 dBA |
| Heat dissipation | 38 Btu/h |
| Operating altitude | 0...10000 ft |
| Ambient air temperature for operation | 0…40 °C |
| Ambient air temperature for storage | -15…45 °C |
| Storage altitude | 0.00…15240.00 m |
| Relative humidity | 0…95 % |
| Storage Relative Humidity | 0…95 % |
| Emergency power off | Optional |
| Free slots | 0 |
| Control panel | LED status display with on line : on battery : replace battery and overload indicators |
| Alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
| Data line protection | RJ45 10/100 Base-T Ethernet protection |
| Data line protection | RJ11 2-Way Modem/Fax/DSL splitter with protection (four wire dual line) |
| Surge energy rate | 320 J |
| Noise suppression | Full time multi-pole noise filtering : 0.7% IEEE surge let-through : zero clamping response time : meets UL 1449 |
| Unit Type of Package 1 | PCE |
| Number of Units in Package 1 | 1 |
| Package 1 Height | 16.4 cm |
| Package 1 Width | 47.6 cm |
| Package 1 Length | 58.9 cm |
| Package 1 Weight | 11.73 kg |
| Unit Type of Package 2 | PAM |
| Number of Units in Package 2 | 32 |
| Package 2 Height | 143.8 cm |
| Package 2 Width | 100 cm |
| Package 2 Length | 120 cm |
| Package 2 Weight | 403.2 kg |


