

Description
- AMD Quad-Core 6 nm Ryzen Embedded V3C14 Processor
- Six M.2 slots for NVMe SSDs - Supports up to PCIe 4.0 x4
- 10-Gigabit Ethernet
- Powered by 8 GB of DDR5-4800 RAM – ECC RAM supported
- 2 x USB 4.0 (Type-C)
- 3 x USB 3.2 Gen 2 (Type-A)
- Suitable for 4K editing, enthusiasts, and content creation
| Category | Specification |
|---|---|
| CPU | |
| CPU Model | AMD Ryzen V3C14 |
| CPU Architecture | x64 64‑bit |
| CPU Frequency | Quad‑Core 2.3 GHz (Burst up to 3.80 GHz) |
| Memory | |
| Installed Memory | 8GB DDR5‑4800 SO‑DIMM |
| Pre‑installed Module | 8GB (1 × 8GB) |
| Total Memory Slots | 2 |
| Expandable Up To | 64GB (Mixed capacity supported) |
| ECC Support | Yes — ECC disabled if mixed with non‑ECC |
| Flash Memory | 8GB eMMC |
| Storage | |
| Drive Bays | None (all‑NVMe design) |
| M.2 NVMe Slots | 6 × M.2 2280 NVMe |
| M.2 PCIe Configuration | 1 × PCIe 4.0 ×4 3 × PCIe 4.0 ×2 2 × PCIe 4.0 ×1 |
| Compatible Drive Types | M.2 NVMe 2280 |
| Maximum Drive Bays w/ Expansion | 12 |
| Hot‑Swappable Drives | No |
| External Ports | |
| USB Ports | 3 × USB 3.2 Gen 2 (10Gbps) Type‑A 2 × USB4 (40Gbps) Type‑C |
| USB4 Notes | Backward‑compatible with USB 3.2 & USB 2.0 Host‑to‑host not supported |
| Network Ports | 1 × 10GbE (10G/2.5G/1G/100M) |
| Multimedia Output | N/A |
| Other Hardware | |
| System Fan | 1 × 80mm |
| Power Supply | 90W Adapter |
| Input Voltage | 100V – 240V AC |
| Certification | FCC, CE, VCCI, BSMI, C‑TICK, KCC, BIS, CCC, UKCA |
| Warranty | 3 Years |
| Operation | |
| Power Consumption | 17.9W (Operation) 1.2W (Sleep Mode) |
| Noise Level | 18.6 dB |
| Operating Temperature | 0°C – 40°C (32°F – 104°F) |
| Storage Temperature | −20°C – 70°C (−4°F – 158°F) |
| Humidity | 5% – 95% RH |
| Size & Weight | |
| Dimensions | 48.3(H) × 308.26(W) × 193(D) mm |
| Weight | 1.4 kg / 3.08 lb |
Asustor Flashstor 6 Gen 2 FS6806X 6 Bay NAS, Quad-Core 2.3GHz 10GbE, 8GB DDR5, 6x M.2 SSD Slots, (Diskless)
$1,573.00
