


Description
HP Series 5 Pro 49 inch DQHD Conferencing Monitor - 549pm (B7GV8AA)


Specifications
| Colour | Silver (stand), black |
| Weight | 17.18 kg |
| Voltage | AC 100-240 V (50/60 Hz) |
| Features | IR camera, USB 3.2 Gen 1 hub |
| Brightness | 400 cd/m? |
| Panel Type | VA |
| Audio Input | Dual array microphone |
| Device Type | LED-backlit LCD monitor - 49" |
| Pixel Pitch | 0.2328 mm |
| Aspect Ratio | 32:9 |
| Colour Gamut | 99% sRGB |
| Energy Class | Class G |
| Curved Screen | Yes |
| Response Time | 5 ms (grey-to-grey with overdrive) |
| Colour Support | 16.7 million colours |
| Contrast Ratio | 4000:1 / 5000000:1 (dynamic) |
| Screen Coating | Anti-glare, 3H Hard Coating, Haze 25% |
| Input Connectors | HDMI, DisplayPort, USB-C |
| Built-in Ethernet | Yes |
| Native Resolution | Dual Quad HD 5120 x 1440 at 165 Hz |
| Compliant Standards | TUV GS, VCCI, BSMI, NOM, TUV S, CB, CCC, PSB, FCC, ISO 9241-307, KCC, WEEE, cTUVus, E-Standby, KC, CECP, CEL, EAC, CEL Grade 1, ISC, RCM, CEL Grade 2, SEPA, BIS, low halogen, DisplayPort 1.2, Energy-using Products (EuP) Lot 5, ICE, SmartWay, NRCS, Mexico Energy label, Ukraine, UAE, TGM, Belarus Energy, TUV-GS |
| Product Description | HP 549pm - Series 5 Pro - LED monitor - curved - 49" |
| Environmental Standards | ENERGY STAR Qualified |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/2414530 |
| Display Position Adjustments | Height, swivel, tilt |
| Dimensions (WxDxH) - with stand | 119.35 cm x 30.91 cm x 37.1 cm |
HP Series 5 Pro 49 inch DQHD Conferencing Monitor - 549pm (B7GV8AA)
$2,013.00
