





Description
BenQ PD2732U 27" 16:9 4K 3840x2160 400nits Adobe RGB Creative Pro Monitor

Specification
| 3D Capable | No |
| Aspect Ratio | 16:9 |
| Brightness (cd/m2) | 400 nits |
| Classification | Professional Monitor |
| Component (RGB) Inputs | No |
| DP Inputs | 1 |
| DVI-D Inputs | No |
| Ethernet Control | No |
| HDMI Inputs | 1 |
| Height Adjust | No |
| Max Resolution (H x V Pixels) | 3840 x 2160 |
| Max Vertical Refresh Rate (Hz) | 60 Hz |
| Other Features | Includes Hotkey Puck |
| Packaging | Retail |
| Panel Type | IPS |
| Pivot | No |
| Platform | Monitor |
| Response Time | 5ms |
| Serial Control | No |
| Speakers | No |
| Swivel | No |
| Tilt Angle (Degree) | No |
| Touch Capable | No |
| Touch Controller | No |
| Touch Technology | No |
| TV Tuner | No |
| Unit Colour | Black |
| Unit Dimensions (W x H x D mm) | 614 x 368 x 82.94 mm |
| USB Function | USB-A 3.2 Gen 1 / USB-C 3.2 Gen 1 / Thunderbolt 4 |
| VESA Wall Mount (mm) | 100 x 100 mm |
| Viewing Angle (Horiz. Degrees) | 178 |
| Weight (Kg) | 13.1 kg |
