
Description
BenQ Professional Series 75" IFP, Android 15 16GB RAM ClassroomCare 50-point IR touch Wallmount & WiFi Inc
The BenQ RP7505 75-inch Interactive Flat Panel Display is a premium large‑format touchscreen designed for modern classrooms, corporate collaboration spaces and training environments that demand clarity, reliability and long‑term performance. As part of BenQ’s flagship RP05 Pro Series, the RP7505 delivers a powerful all‑in‑one interactive solution that combines a vivid 4K UHD display, ultra‑responsive touch technology and advanced AI tools.
Running on Android 15 with Google EDLA certification, the RP7505 provides secure access to Google Play and core Google services while ensuring ongoing system updates and compatibility. With 450 nits brightness, a 1500:1 contrast ratio, and a high‑quality IPS panel, content remains clear, sharp and readable even in larger, well‑lit rooms.
Specification
| Warranty | 5 Years |
| Aspect Ratio | 16:9 |
| Brightness (cd/m2) | 450 |
| Classification | Interactive Flat Panel |
| Contrast Ratio (Dynamic) | 50000:1 |
| Contrast Ratio (Standard) | 1500:1 |
| DP Inputs | 1xDP1.2a |
| HDMI Inputs | 3 x HDMI 2.0 | 1 x HDMI 2.0 |
| Max Resolution (H x V Pixels) | 3840 x 2160 |
| Other Features | Anti-glare |
| Outputs | 1 x Type-C (2.0 data / video out / audio out / touch) |
| Package Contents | Cables, Wall mount, Pen, Remote Control |
| Packaging | Retail |
| Panel Type | IPS |
| Platform | Premium Education Solution |
| Power Consumption (W) | 91.1 W |
| Power Supply | AC 100-240V 50/60Hz |
| Response Time | 8ms |
| Screen Size (Inches) | 75 |
| Serial Control | RS232 |
| Speakers | 2 × 25 W |
| Touch Capable | Yes |
| Touch Controller | Precision IR |
| Touch Technology | Ultra Precision IR |
| Unit Colour | Black |
| Unit Dimensions (W x H x D mm) | 1709.4 × 1060.8 × 130.0 mm |
| USB Function | USB-B (for touch) |
| VESA Wall Mount (mm) | 800 × 400 mm |
| VGA Inputs | 1 |
| Weight (Kg) | 45.1 kg |
