




Description
CHiQ 85M810M 85" Smart Google TV 4K QD Mini LED 144Hz 500nit, HDR10 / HLG, Dolby DAP/DBX, 400x300 VESA 3 Year Warranty

Specification
| 3D Capable | No |
| AV Inputs | 1 |
| Brightness (cd/m2) | Up to 500nit |
| Classification | Google TV |
| Component (RGB) Inputs | No |
| Contrast Ratio (Standard) | 6000:1 |
| DP Inputs | No |
| DVI-D Inputs | No |
| Ethernet Control | LAN |
| HDMI Inputs | 4 (V2.1) |
| Height Adjust | No |
| Max Resolution (H x V Pixels) | 3840 x 2160 |
| Max Vertical Refresh Rate (Hz) | 144 Hz |
| Other Features | Local Dimming |
| Other Inputs | RF IN (1) |
| Outputs | Audio Power Output |
| Packaging | Retail |
| Panel Type | QLED |
| Pivot | No |
| Platform | Home TV |
| Power Consumption (W) | ≤0.5W |
| Power Supply | AC 100V -240V 50 / 60 Hz |
| Response Time | 6ms |
| Screen Size (Inches) | 85 |
| Serial Control | No |
| Software | Google TV |
| Speakers | 2 x 12 WATT |
| Swivel | No |
| Tilt Angle (Degree) | No |
| Touch Capable | No |
| Touch Controller | None |
| Touch Technology | None |
| Unit Colour | Black |
| Unit Dimensions (W x H x D mm) | 1889 x 84 x 1088 mm |
| USB Function | 1 (V2.0), 1(V3.0) |
| VESA Wall Mount (mm) | 400 x 300 |
| VGA Inputs | No |
| Viewing Angle (Horiz. Degrees) | 178 |
| Weight (Kg) | 27 kg |
