

Description
Overview
The MS450 aggregation switch features twelve 40G fiber ports (QSFP+) and two 100G (QSFP28) fiber uplink ports. The switch is designed to meet the needs of high bandwidth, multi-gigabit switching and works best alongside the MS355.

Features
|
|
Context and Comparisons
| MS355-24X | MS355-24X2 | MS450-12 | |
| 1GbE RJ45 | 16 | - | - |
| mGbE RJ45 | 8 | 24 | - |
| 10GbE SFP+ | 4 | 4 | - |
| 40GbE QSFP+ | 2 | 2 | 12 |
| 100GbE QSFP28 | - | - | 2 |
| Hardware Stack Port | 2 | 2 | 2 |
| Dedicated Management Interface | 1 | 1 | 1 |
| Hot Swap Power Supply | Yes, Dual | Yes, Dual | Yes, Dual |
| Hot Swap Fans | Yes, 3x | Yes, 3x | Yes, 3x |
| Layer 3 Routing | Yes | Yes | Yes |
| UPoE Capable | Yes, 740W | Yes, 740W | No |
| Max Switching Capacity | 352 Gbps | 640 Gbps | 1.36 Tbps |
| Max Stacking Bandwidth | 400 Gbps | 400 Gbps | 400 Gbps |
Technical Breakdown
Hardware Breakdown
| MS450-12 | |
| 40GbE QSFP+ | 12 |
| 100GbE QSFP28 Uplink Ports | 2 |
| 100G Hardware Stack Ports | 2 |
| Dedicated RJ45 Mgmt Interface | 1 |
| Hot Swap Power Supply | Yes, Dual |
| Hot Swap Fans | Yes, 3x |
Throughput and Capabilities
| MS450-12 | |
| Layer 3 Routing | Yes |
| UPoE Capable | No |
| Switching Capacity | 1.36 Tbps |
| Stacking Bandwidth | 400 Gbps |
Physical
| MS450-12 | |
| Mount Type | 1U Rack Mount |
| Dimensions (h x w x d) | 1.72” × 19.08” × 18.85” (4.37 × 48.46 × 47.88cm) |
| Weight | 13.80 lbs (6.26 kg) |
| Power Supply | 250W AC |
| Power Load (idle/max) | 57W / 138W |
| Operating Temperature |
32°F - 113 °F 0°C - 45°C |
| Humidity | 5% to 95% |
