Estimate shipping
Description
Overview
ASSASSIN IV VC VISION
DeepCool's flagship air cooler series gets a drastic addition in the form of the ASSASSIN IV VC VISION. The cooling capacity gets a nice bump with the inclusion of a vapor chamber at the base that pushes the TDP to 300W! The upgrades don't stop there, as a high-end quad-segmented digital display has also been added to the already impressive ASSASSIN IV cooler. An aesthetical cooling powerhouse that has two sound profiles and a digital screen—air coolers can have it all.
ASSASSIN IV VC VISION
DeepCool's flagship air cooler series gets a drastic addition in the form of the ASSASSIN IV VC VISION. The cooling capacity gets a nice bump with the inclusion of a vapor chamber at the base that pushes the TDP to 300W! The upgrades don't stop there, as a high-end quad-segmented digital display has also been added to the already impressive ASSASSIN IV cooler. An aesthetical cooling powerhouse that has two sound profiles and a digital screen—air coolers can have it all.
| DeepCool ASSASSIN IV VC VISION – Technical Specifications | |
|---|---|
| Part Number | R-ASN4-BKNVMD-G |
| EAN | 6933412729136 |
| Product Dimensions | 147 × 144 × 172 mm (L × W × H) |
| Heatsink Dimensions | 140 × 110 × 160 mm |
| Net Weight | 1780 g |
| Heatpipes | Ø6 mm × 7 pcs |
| Fan Dimensions | 140 × 140 × 25 mm / 120 × 120 × 25 mm |
| Fan Connector | 4-pin PWM |
| Bearing Type | Fluid Dynamic Bearing |
| Fan Rated Voltage | 12 VDC |
| Fan Rated Current | 0.2 A / 0.2 A |
| Fan Power Consumption | 2.4 W / 2.4 W |
| Fan Speed (Performance Mode) | 500–1800 RPM ±10% / 500–1700 RPM ±10% |
| Fan Airflow (Performance Mode) | 61.25 CFM / 58.06 CFM |
| Fan Air Pressure (Performance Mode) | 3.76 mmAq / 2.1 mmAq |
| Overall Noise (Performance Mode) | ≤29.3 dB(A) |
| Fan Speed (Quiet Mode) | 500–1450 RPM ±10% / 500–1350 RPM ±10% |
| Fan Airflow (Quiet Mode) | 48.55 CFM / 46.75 CFM |
| Fan Air Pressure (Quiet Mode) | 2.46 mmAq / 1.35 mmAq |
| Overall Noise (Quiet Mode) | ≤22.6 dB(A) |
| Rated Voltage | 12 VDC |
| Power Consumption (Performance Mode) | 4.8 W |
| Power Consumption (Quiet Mode) | 3.6 W |
| Display Module Rated Voltage | 5 VDC |
| Display Module Rated Current | 0.08 A ±10% |
| Display Module Power Consumption | 0.4 W |
| Display Area | 44.6 × 53.6 mm |
| Color | Black |


