![Epson RapidReceipt RR-600W Document Scanner [B11B258505]](http://www.pclan.com.au/cdn/shop/files/RR-600W-800.jpg?v=1789603571&width=800)
![Epson RapidReceipt RR-600W Document Scanner [B11B258505]](http://www.pclan.com.au/cdn/shop/files/RR-600W-right2-800.jpg?v=1789603579&width=800)
![Epson RapidReceipt RR-600W Document Scanner [B11B258505]](http://www.pclan.com.au/cdn/shop/files/RR-600W-front3-800.jpg?v=1789603584&width=800)
![Epson RapidReceipt RR-600W Document Scanner [B11B258505]](http://www.pclan.com.au/cdn/shop/files/RR-600W-lifestyle1-800.jpg?v=1789603596&width=800)
![Epson RapidReceipt RR-600W Document Scanner [B11B258505]](http://www.pclan.com.au/cdn/shop/files/RR-600W-lifestyle3-800.jpg?v=1789603656&width=800)
Description
Epson RapidReceipt RR-600W Document Scanner [B11B258505]
- Receipt management software includedNo subscription required; automatically and accurately extracts and categorises key data from receipts
- Quickly scan two sides at onceSingle-step technology captures both sides of a sheet of paper in one pass as fast as 35 ppm / 70 ipm
- Powerful duty cycleScan up to 4,000 sheets per day.
- Easily scan large batchesRobust 100-page auto document feeder accommodates stacks of papers of varying sizes, up to 8.5" x 240"
- Compatible with various financial softwareExport to MYOB®, Xero® and QuickBooks®, Excel®, CSV and more
- Enjoy amazing image qualityIntelligent image adjustments with automatic cropping, blank page deletion, background removal, dirt detection, paper skew correction and staples protection
- Scan to your destination of choiceCloud storage services such as Dropbox, Evernote, Google Drive™ and OneDrive; included TWAIN driver for easy integration to most document management software
Organising financial paperwork and accurately processing piles of messy receipts and invoices can be a challenge. The Epson RapidReceipt RR-600W desktop scanner was specifically designed to quickly scan stacks of invoices and receipts of varying sizes, then automatically and accurately process the information into smart digital assets.
With the included Epson ScanSmart® financial software, you can turn stacks of unorganised receipts and invoices into categorised digital data that easily integrates into applications such as MYOB®, Xero® and Quickbooks® 1. Plus, create searchable/editable PDFs with the included bonus software. Do it all with zero subscription fees.
Featuring Epson ScanSmart users can automatically extract data from receipts and export to XERO®, MYOB®, QuickBooks® Online or Excel.
Importing data into other popular Cloud Accounting services is made easy with the Epson RapidReceipt RR-600W from Excel with a simple upload.
Scan documents, business cards, and identification cards directly to popular cloud services with the included software. The scanner is very easy to use and includes intuitive one-touch scanning.


Boasting speeds of up to 35ppm and a built-in Automatic Document Feeder, the RapidReceipt RR-600W will easily scan large amounts of documents in no time. Additional features include Wi-Fi and USB 3.0 connectivity that enables rapid connection to capture, edit, store and share business documents.
| Section | Specification | Details |
|---|---|---|
| Scanner | Product Name | RapidReceipt RR-600W |
| Scanner | Product Code | B11B258505 |
| Scanner | Scanner Type | Sheet feed, one-pass duplex A4 colour scanner |
| Scanner | Optical Resolution | 600 x 600 dpi |
| Scanner | Maximum Interpolated Resolution | 1200 dpi |
| Scanner | Light Source | 3 colour RGB LED / ReadyScan LED technology |
| Scanner | Colour Scan Mode (Output Bit Depth) | 30-bit input / 24-bit output |
| Scanner | Greyscale Scan Mode (Output Bit Depth) | 30-bit input / 24-bit output |
| Paper / Media Handling | Document Size | Plastic card (portrait scanning only), A4, A5, A6, B5, business card, letterA3 size supported by digital stitchingADF minimum size: 50.8mm x 50.8mm (horizontal x vertical)ADF maximum size: 215.9mm x 6096mm (horizontal x vertical) |
| Paper / Media Handling | Input Tray Capacity | 100 sheets (based on 75g/m² paper) |
| Paper / Media Handling | Daily Duty Cycle | 4,000 pages |
| Paper / Media Handling | Paper Weight | 27–413 g/m² |
| Scanning Speed | A4 / Letter Size | 35 ppm / 70 ipm at 200 dpi – black & white, colour, grey35 ppm / 70 ipm at 300 dpi – black & white, colour, grey35 ppm / 70 ipm at 400 dpi – black & white, grey |
| Functions | Document Enhancement Tools | Skip blank page, A3 stitching, punch holes removal, automatic de-skew, automatic multidocument recognition, dual image output (Windows only), auto-rotation, text enhancement, unsharp mask (USM), descreening, automatic folder creation, barcode recognition, full zonal OCR |
| Functions | Nuance Power PDF Download | Windows (32-bit): Download hereWindows (64-bit): Download hereMac: Download here |
| Functions | Output Formats | JPEG, TIFF, multi-TIFF, PDF, searchable PDF, secure PDF, PDF/A |
| Functions | Bundled Software | Epson ScanSmart, Epson Scan 2, Kofax Power PDF |
| Supported Platforms | Operating Systems | Mac OS 11.0.x, Mac OS 10.7.x, Mac OS 10.8.x, Mac OS 10.9.x, Mac OS X, Mac OS X 10.6.8, Windows 11, Windows 10, Windows 7, Windows 7 x64, Windows 8, Windows 8 (32/64 bit), Windows 8 RT, Windows 8.1, Windows 8.1 x64 Edition, Windows Server 2008 (32/64 bit), Windows Server 2008 R2, Windows Server 2012 (64 bit), Windows Server 2012 R2, Windows Vista, Windows Vista x64, Windows Server 2003 R2, XP Professional x64 Edition |
| Supported Platforms | Interface | USB 3.0, Wi-Fi |
| Supported Platforms | Protocol Support | TCP/IP, DHCP, DNS, SNMP, SLP |
| Environmental Conditions | Temperature / Humidity | Operating temperature: 41° to 95°F (5° to 35°C)Storage temperature: -13° to 140°F (-25° to 60°C)Operating humidity: 15–80% (no condensation) |
| Electrical Specifications | Rated Voltage | AC 100–240 V |
| Electrical Specifications | Power Consumption | Operating: 12 WReady mode: 5.5 WSleep mode: 1.3 WPower off: 0.1 W |
| Dimensions | Width x Depth x Height | 296 mm x 169 mm x 176 mm |
| Dimensions | Weight | Approx. 3.7 kg |
| What's In The Box | Included Items | Epson RapidReceipt RR-600W, setup sheet, warranty / registration card, USB cable, software CD-ROM, AC adapter & cable |
| Product Options | B12B819671 | Roller assembly kit to suit |
| Product Options | B12B819051 | Carrier sheet |
| Product Options | B12B819291 | Cleaning kit |
| Warranty | Standard Warranty | 12 Months Return To Base |
| Warranty | Optional Additional 2 Year Warranty | 3YWRR600W CoverPlus |
