




Description
HP P244 23.8" FHD IPS LED Anti-Glare Business Monitor - Used
Crisp image clarity for all your content
Easily navigate documents and spreadsheets and work in multiple applications side by side on the 23.8-inch diagonal Full HD screen with vibrant 1920 x 1080 resolution.
A beauty at any price
Set a new style standard with a sleek design that has a 3-sided micro-edge bezel for unlimited sightlines and virtually seamless multi-display setups. See the screen clearly from almost anywhere in the room with 178° viewing angles.
Versatile connectivity
Quickly connect to your devices and additional displays through the HDMI and DisplayPort™ connectors. Get legacy device compatibility from the VGA connector.
Condition
Used – Tested and Working
This monitor has been removed from a working environment and has been fully tested. It is in good working condition.
As this is a used item, there may be minor cosmetic marks or signs of previous use. These do not affect the operation of the monitor.
1 Month Warranty Included.
Included
-
HP EliteDisplay E243 Monitor
-
Monitor Stand
-
Power Cord
-
HDMI Cable
Specification
| Product colour | Black |
| What's in the box | AC power cord DisplayPort™ cable HDMI cable VGA cable |
| Power Input voltage | 100 to 240 VAC |
| Power consumption | 21 W (maximum), 17 W (typical), 0.3 W (standby) |
| Weight | 3.1 kg |
| Software and Applications | Management software HP Display Assistant |
| Dimensions | Minimum dimensions (W x D x H) 53.91 x 4.19 x 32.26 cm Package dimensions (W x D x H) 62 x 17 x 41 cm |
| Display size (diagonal) | 23.8" |
| Native resolution FHD | (1920 x 1080 @ 60 Hz) |
| Resolutions supported | 800 x 600 720 x 400 640 x 480 1920 x 1080 1680 x 1050 1600 x 900 1440 x 900 1280 x 800 1280 x 720 1280 x 1024 1024 x 768 |
| Tilt: | -5 to +25° |
| Panel technology | IPS with LED backlight |
| Onscreen controls | Auto Brightness Colour control Exit Image control Information Input control Management Menu Minus Next input OK Plus Power |
| Viewing angle | 178° horizontal 178° vertical |
| Display features | Anti-glare In plane switching Language selection On-screen controls Plug and Play User programmable |
| Contrast ratio | 1000:1 static 10000000:1 dynamic |
| Display scan frequency (horizontal) | Up to 80 kHz |
| Display scan frequency (vertical) | Up to 60 Hz |
| Aspect ratio | 16:9 |
| Display area (imperial) | 20.74 x 11.67 in |
| Display area (metric) | 52.7 x 29.64 cm |
| Brightness | 250 cd/m² |
| Display colours | Up to 16.7 million colors supported (through FRC technology) |
| Display Input | Type 1 DisplayPort™ 1.2 (with HDCP support) 1 HDMI (with HDCP support) 1 VGA |
| VESA mounting | VESA mount compatible |
| Pixel pitch | 0.274 mm |
| Response time | (typical) 5 ms gray to gray |
| Physical security | Security lock-ready |
| Warranty | 1 Month Warranty Included |
HP P244 23.8" FHD IPS LED Anti-Glare Business Monitor * used
$89.00
