

Description
DC2000B PCIe 4.0 NVMe M.2 SSDEnterprise Class for Server Applications - SEDC2000BM8/960G
Kingston DC2000B is a high-performance PCIe 4.0 NVMe M.2 SSD using the latest Gen 4x4 PCIe interface with 112-layer 3D TLC NAND. Ideally suited for use in high-volume rack-mount servers as an internal boot drive(s) to preserve valuable front-loading drive bays, as well as for use in purpose-built systems where a high-performance M.2 SSD is needed that includes hardware-based on-board power loss protection (PLP). New for DC2000B is an integrated aluminum heatsink that offers broader thermal compatibility for a wide range of systems. DC2000B delivers low latency and excellent IO consistency to handle various workloads from boot drive applications to high-speed application caching. DC2000B is rated at 0.4 DWPD write endurance and carries a 5-year warranty.
Key Features

PCIe 4.0 NVMe Performance
Utilizes PCIe Gen 4x4 lanes for high-performance speeds.

Specifications
| Form Factor | M.2 2280 |
| Interface | PCIe 4.0 x4 NVMe |
| Capacities1 | 240GB, 480GB, 960GB |
| NAND | 3D TLC |
| Sequential Read/Write | 240GB – 4500/400 MBs 480GB – 7000/800 MBs 960GB – 7000/1300 MBs |
| Steady-State 4k Read/Write2 | 240GB – 260000/18000 IOPS 480GB – 530000/32000 IOPS 960GB – 540000/47000 IOPS |
| Total Bytes Written (TBW)3 | 240GB – 175.2 TBW 480GB – 350.4 TBW 960GB – 700.8 TBW |
| Latency Read (Avg) | 240GB-960GB: 70µs |
| Latency Write (Avg) | 240GB – 53µs 480GB – 29µs 960GB – 20µs |
| Power Loss Protection (Power Caps) | Yes |
| Enterprise SMART tools | Reliability tracking, usage statistics, SSD life remaining, wear leveling, temperature |
| Endurance | 240GB — (0.4 DWPD/5yrs)4 480GB — (0.4 DWPD/5yrs)4 960GB — (0.4 DWPD/5yrs)4 |
| Power Consumption | 240GB: Average Read: 2.97W Average Write: 4.02W Max Read: 3.01W Max Write: 4.09W 480GB: Average Read: 3.22W Average Write: 5.60W Max Read: 3.29W Max Write: 5.77W 960GB: Average Read: 3.26W Average Write: 7.36W Max Read: 3.36W Max Write: 7.80W |
| Storage temperature | -40°C ~ 85°C |
| Operating temperature | 0°C ~ 70°C |
| Dimensions | 80mm x 22mm x 8.3mm |
| Weight | 240GB – 9g 480GB – 10g 960GB – 11g |
| Vibration non-operating | 20G Peak (10–2000Hz) |
| MTBF | 2 million hours |
| Warranty/support5 | Limited 5-year warranty with free technical support |
