Estimate shipping
Description
LG 49" 4K UHD IPS Digital Signage Display [49UH5N-E]
Key Features
-
Resolution: 3,840 x 2,160 (UHD)
-
Brightness (Typical): 500 nits
-
Surface Treatment (Haze): 28%
-
Bezel Thickness: 8.9 mm (Top/Right/Left), 12.9 mm (Bottom)
-
Interfaces: HDMI(3) / DP / USB 2.0 / RS232C / RJ45 / Audio / IR
-
Smart Platform: webOS
Specifications
| Category | Specification |
|---|---|
| PANEL | |
| Screen Size (Inch) | 49 |
| Panel Technology | IPS |
| Back Light Type | Edge |
| Aspect Ratio | 16:9 |
| Native Resolution | 3840 x 2160 (UHD) |
| Refresh Rate | 60Hz |
| Brightness | 500 nit (Typ.) |
| Contrast Ratio | 1,100:1 |
| Dynamic CR | 1,000,000:1 |
| Color Gamut | BT709 95% |
| Viewing Angle (H x V) | 178º x 178º |
| Color Depth (Number of Colors) | 1.07 Billion colors |
| Response Time | Tr: 6ms / Tf: 9ms |
| Surface Treatment (Haze) | Haze 28% |
| Lifetime | 50,000 Hrs (Min.) |
| Operation Hours (Hours/Day) | 24/7 |
| Portrait / Landscape | YES / YES |
| Transparency | N/A |
| QWP (Quarter Wave Plate) | N/A |
| CONNECTIVITY | |
| HDMI In | YES (3ea) |
| HDMI In (HDCP Ver.) | 2.2/1.4 |
| DP In | YES (HDCP 2.2/1.3) |
| DVI-D In | NO |
| RGB In | NO |
| Audio In | NO |
| RS232C In | YES |
| RJ45(LAN) In | YES (1ea) |
| IR In | YES |
| USB In | USB 2.0 Type A (1ea) |
| HDMI Out | YES |
| DP Out | NO |
| Audio Out | YES |
| Touch USB | NO |
| External Speaker Out | NO |
| RS232C Out | YES |
| RJ45(LAN) Out | NO |
| IR Out | YES (Sharing RS232C Out) |
| Daisy Chain | Input: HDMI, DP / Output: HDMI |
| MECHANICAL SPECIFICATION | |
| Bezel Color | Black |
| Bezel Width | T/R/L: 8.9mm, B: 12.9mm |
| Weight (Head) | 13.6 Kg |
| Weight (Head+Stand) | N/A |
| Packed Weight | 16.1 Kg |
| Monitor Dimensions (W x H x D) | 1095.6 x 630.8 x 29.7 mm (without IR) |
| Monitor Dimension with Stand (W x H x D) | N/A |
| Carton Dimensions (W x H x D) | 1215 x 736 x 152 mm |
| Handle | NO |
| VESA Standard Mount Interface | 300 x 300 mm |
| FEATURE - HARDWARE | |
| Internal Memory (eMMC) | 16GB |
| Wi-Fi/BT (Built-in) | YES |
| Temperature Sensor | YES |
| Auto Brightness Sensor | YES |
| Pixel Sensor | NO |
| Proximity Sensor | NO |
| Current Sensor | NO |
| BLU Sensor | NO |
| Humidity Sensor | NO |
| Acceleration (Gyro) Sensor | YES |
| Power Indicator | NO |
| Local Key Operation | YES |
| FAN (Built-in) | NO |
| FEATURE - SOFTWARE | |
| OS Ver. (webOS) | webOS 6.0 |
| Local Contents Scheduling | YES |
| Group Manager | YES |
| USB Plug & Play | YES |
| Fail over | YES |
| Booting Logo Image | YES |
| No Signal Image | YES |
| RS232C Sync | YES |
| Local Network Sync | YES |
| Backlight Sync | NO |
| PIP | YES |
| PBP | YES (4PBP) |
| Screen Share | YES |
| Video Tag | YES (4 Video Tag) |
| Play via URL | YES |
| Screen Rotation | YES |
| External Input Rotation | YES |
| Gapless Playback | YES |
| Tile Mode Setting | YES |
| Setting Data Cloning | YES |
| SNMP | YES |
| ISM Method | YES |
| Auto Set ID | YES |
| Status Mailing | YES |
| Control Manager | YES |
| Cisco Certification | YES |
| Crestron Connected | YES |
| Smart Energy Saving | YES |
| PM mode | YES |
| Wake on LAN | YES |
| Network Ready | YES |
| Beacon | YES |
| HDMI-CEC | YES |
| SI Server Setting | YES |
| webRTC | YES |
| Pro
|
YES |
| Brightness Compensation | NO |
| W/B Setting by Grey scale | NO |
| Scan Inversion | NO |
| ENVIRONMENT CONDITIONS | |
| Operation Temperature | 0 °C to 40 °C |
| Operation Humidity | 10 % to 80 % |
| POWER | |
| Power Supply | AC 100-240V~, 50/60Hz |
| Power Type | Built-in Power |
| POWER CONSUMPTION | |
| Typ. | 100W |
| Max. | 140W |
| BTU (British Thermal Unit) | 341 BTU/Hr (Typ.), 478 BTU/Hr (Max.) |
| Smart Energy Saving (70%) | 70W |
| DPM | 0.5W |
| Power off | 0.5W |
| SOUND | |
| Speaker (Built-in) | YES (10W x 2) |
| CERTIFICATION | |
| Safety | CB / NRTL |
| EMC | FCC Class "B" / CE / KC |
| ERP / Energy Star | YES (NewErP) / YES |
| ePEAT (US only) | YES |
| OPS COMPATIBILITY | |
| OPS Type compatible | NO |
| OPS Power Built-in | NO |
| SOFTWARE COMPATIBILITY | |
| SuperSign CMS | YES |
| SuperSign Control+ | YES |
| SuperSign WB | YES |
| SuperSign Cloud | YES |
| Promota | YES (Not available for EU/CIS) |
| Mobile CMS | YES |
| Connected Care | YES |
| LANGUAGE | |
| OSD | English, French, German, Spanish, Italian, Korean, Chinese (Simplified), Chinese (Original), Portuguese (Brazil), Swedish, Finnish, Norwegian, Danish, Russian, Japanese, Portuguese (Europe), Dutch, Czech, Greek, Turkish, Arabic |
| ACCESSORY | |
| Basic | Remote Controller (include battery 2ea), Power Cord, QSG, Regulation Book, Phone to RS232C Gender, Cable Holder (2ea), AC Cord Holder (1ea) |
| Optional | Slim Wall Mount (WB21LMA/B), Wall Mount (OLW480A/B), Wall Mount Adapter (AM-B330S) |
| SPECIAL FEATURE | |
| Overlay Touch Compatibility | N/A |
| Smart Calibration | N/A |
| Tilt (Face up) | N/A |
| Tilt (Face down) | Max. 30 degree |
| IP Rating | IP5X |
| Conformal Coating (Power Board) | YES |
| Power Protection | N/A |
| Direct Sunlight | N/A |



