Estimate shipping
Description
Overview
Specifications
Specifications
| Size [Inch] | 34 |
| Aspect Ratio | 21:9 |
| Panel Type | IPS |
| Response Time | 5ms (GtG at Faster) |
| Resolution | 2560 x 1080 |
| Pixel Pitch [mm] | 0.312 x 0.310 |
| Colour Depth (Number of Colours) | 16.7M |
| Viewing Angle (CR≥10) | 178º(R/L), 178º(U/D) |
| Brightness (Typ.) [cd/m²] | 400 |
| Contrast Ratio (Typ.) | 1000:1 |
| Colour Gamut (Typ.) | sRGB 99% (CIE1931) |
| Colour Gamut (Min.) | sRGB 90% (CIE1931) |
| Refresh Rate (Max.) [Hz] | 100 |
| Brightness (Min.) [cd/m²] | 320 |
| Contrast Ratio (Min.) | 700:1 |
| Size [cm] | 86.6 |
| HDMI | YES(1ea) |
| DisplayPort | YES(1ea) |
| DP Version | 1.4 |
| USB-C | YES(1ea) |
| Headphone out | 3-pole (Sound Only) |
| USB-C (Max. Resolution at Hz) | 2560 x 1080 at 100Hz |
| HDR 10 | YES |
| AMD FreeSync™ | FreeSync |
| Colour Weakness | YES |
| Smart Energy Saving | YES |
| Colour Calibrated in Factory | YES |
| Flicker Safe | YES |
| Dynamic Action Sync | YES |
| Black Stabiliser | YES |
| Crosshair | YES |
| Reader Mode | YES |
| Super Resolution+ | YES |
| VESA DisplayHDR™ | DisplayHDR™ 400 |
| Motion Blur Reduction Tech. | YES |
| Auto Input Switch | YES |
| HDR Effect | YES |
| Display Position Adjustments | Tilt/Height |
| Wall Mountable [mm] | 100 x 100 |
| Maxx Audio | YES |
| Speaker | 7W x 2 |
| Dimension in Shipping (W x H x D) [mm] | 940 x 219 x 516 |
| Dimension with Stand (W x H x D) [mm] | 816.5 x 568.3 x 260 |
| Dimension without Stand (W x H x D) [mm] | 816.5 x 365.3 x 45.5 |
| Weight in Shipping [kg] | 11.1 |
| Weight with Stand [kg] | 7.9 |
| Weight without Stand [kg] | 6 |
| Power Consumption (Max.) | 39W |
| Power Consumption (Energy Star) | 19W |
| Power Consumption (Sleep Mode) | Less than 0.3W |
| Power Consumption (Typ.) | 35W |
| Power Consumption (DC Off) | Less than 0.3W |
| AC Input | 100-240V (50/60Hz) |
| Type | External Power(Adapter) |
| HDMI | YES |
| Dual Controller | YES |
| OnScreen Control (LG Screen Manager) | YES |
| RoHS | YES |



















