Estimate shipping
Description
Overview
Specifications
Specifications
| Size [Inch] | 34 |
| Aspect Ratio | 21:9 |
| Panel Type | VA |
| Response Time | 5ms (GtG at Faster) |
| Resolution | 3440 x 1440 |
| Pixel Pitch [mm] | 0.23175 x 0.23175 |
| Colour Depth (Number of Colours) | 16.7M |
| Viewing Angle (CR≥10) | 178º(R/L), 178º(U/D) |
| Brightness (Typ.) [cd/m²] | 300 |
| Contrast Ratio (Typ.) | 3000:1 |
| Colour Gamut (Typ.) | sRGB 99% (CIE1931) |
| Curvature | 1800R |
| Colour Gamut (Min.) | sRGB 90% (CIE1931) |
| Refresh Rate (Max.) [Hz] | 100 |
| Brightness (Min.) [cd/m²] | 240 |
| Contrast Ratio (Min.) | 1500:1 |
| Size [cm] | 86.42 |
| HDMI | YES(2ea) |
| DisplayPort | YES(1ea) |
| DP Version | 1.4 |
| Headphone out | 3-pole (Sound Only) |
| HDR 10 | YES |
| Colour Weakness | YES |
| Smart Energy Saving | YES |
| Colour Calibrated in Factory | YES |
| PBP | YES |
| Flicker Safe | YES |
| Dynamic Action Sync | YES |
| Black Stabiliser | YES |
| Reader Mode | YES |
| Super Resolution+ | YES |
| Auto Input Switch | YES |
| HDR Effect | YES |
| Display Position Adjustments | Tilt |
| Wall Mountable [mm] | 100 x 100 |
| Dimension in Shipping (W x H x D) [mm] | 986 x 524 x 212 |
| Dimension with Stand (W x H x D) [mm] | 809 x 483.3 x 223.2 |
| Dimension without Stand (W x H x D) [mm] | 809 x 358.9 x 91.5 |
| Weight in Shipping [kg] | 8.4 |
| Weight with Stand [kg] | 5.9 |
| Weight without Stand [kg] | 4.9 |
| Power Consumption (Sleep Mode) | Less than 0.5W |
| Power Consumption (Typ.) | 45W |
| Power Consumption (DC Off) | Less than 0.3W |
| AC Input | 100-240V (50/60Hz) |
| Type | External Power(Adapter) |
| Display Port | YES |
| HDMI | YES |
| Dual Controller | YES |
| OnScreen Control (LG Screen Manager) | YES |












