Estimate shipping
Description
Overview
Broaden your gaming horizon
This 27-inch Fast IPS monitor brings sharp Full HD visuals to gaming. With its 200Hz refresh rate and 0.3ms Smart MBR, you can expect clear visuals and a high-quality allaround gaming experience.
Features designed for gamers needs
- Stark ShadowBoost: for enhancing visibility in dark scenes
- Evnia Precision Center: Maximize Your Gaming Experience
- SmartImage game mode optimized for gamers
- LowBlue mode and Flicker-free easy-on-the eyes viewing
- Smart Crosshair: for better aim and more fun
Built for fast action
- 200Hz refresh rate for clear and sharp imagery.
- AMD FreeSync™ Premium;tear free, stutter free, fluid gaming
- 0.3 ms ultra-fast speed for crisp image and smooth gameplay
- Certified NVIDIA® G-SYNC® compatible for smooth fast gaming
- Low input lag reduces time delay between devices to monitor
Immersive visuals
- 16:9 Full HD display for crisp detailed images
- High Dynamic Range (HDR) for more lifelike colorful visuals
Broaden your gaming horizon
This 27-inch Fast IPS monitor brings sharp Full HD visuals to gaming. With its 200Hz refresh rate and 0.3ms Smart MBR, you can expect clear visuals and a high-quality allaround gaming experience.
Features designed for gamers needs
- Stark ShadowBoost: for enhancing visibility in dark scenes
- Evnia Precision Center: Maximize Your Gaming Experience
- SmartImage game mode optimized for gamers
- LowBlue mode and Flicker-free easy-on-the eyes viewing
- Smart Crosshair: for better aim and more fun
Built for fast action
- 200Hz refresh rate for clear and sharp imagery.
- AMD FreeSync™ Premium;tear free, stutter free, fluid gaming
- 0.3 ms ultra-fast speed for crisp image and smooth gameplay
- Certified NVIDIA® G-SYNC® compatible for smooth fast gaming
- Low input lag reduces time delay between devices to monitor
Immersive visuals
- 16:9 Full HD display for crisp detailed images
- High Dynamic Range (HDR) for more lifelike colorful visuals
| Panel Size | 27" / 68.5 cm |
| Aspect Ratio | 16:9 |
| LCD Panel Type | IPS technology |
| Backlight Type | W-LED system |
| Pixel Pitch | 0.3114 × 0.3114 mm |
| Brightness | 300 cd/m² |
| Display Colors | 16.7 Million |
| Color Gamut (Typical) | Adobe RGB 89%, DCI-P3 94%, sRGB 120%, NTSC 100% |
| Contrast Ratio (Typical) | 1000:1 |
| SmartContrast | Mega Infinity DCR |
| Response Time | 1 ms (Gray to Gray) |
| Viewing Angle | 178° (H) / 178° (V) |
| Picture Enhancement | SmartImage game |
| Maximum Resolution | 1920 × 1080 @ 200 Hz (HDMI/DP) |
| Effective Viewing Area | 597.888 × 336.312 mm |
| Scanning Frequency | 30–230 KHz (H) / 48–200 Hz (V) |
| sRGB | Yes |
| Flicker-Free | Yes |
| Pixel Density | 82 PPI |
| LowBlue Mode | Yes |
| Display Screen Coating | Anti-glare, 25%, 3H |
| Low Input Lag | Yes |
| AMD FreeSync™ Technology | Premium |
| G-SYNC | Yes |
| HDR | HDR 10 supported |
| Smart MBR | 0.3 ms |
| Stark Shadow Boost | Yes |
| Smart Crosshair | Yes |
| Shadow Boost | Yes |
| Signal Input | HDMI 2.0 × 1, DisplayPort 1.4 × 1 |
| Audio | Headphone out |
| HDCP | HDCP 1.4 & 2.2 (HDMI/DP) |
| Plug & Play | DDC/CI, macOS, Windows 11/10 |
| Stand | Tilt: -5° to 20° |
| Power Supply | Internal, 100–240VAC, 50–60Hz |
| Power Consumption | On: 22.1W, Standby: 0.5W, Off: 0.3W |
| Dimensions (Packaging) | 690 × 420 × 141 mm |
| Dimensions (Without Stand) | 615 × 369 × 61 mm |
| Dimensions (With Stand) | 615 × 463 × 216 mm |
| Weight (With Packaging) | 6.72 kg |
| Weight (With Stand) | 4.27 kg |
| Weight (Without Stand) | 3.72 kg |
| Operating Temperature | 0°C to 40°C |
| Storage Temperature | -20°C to 60°C |
| Humidity | 20% to 80% |
| MTBF | 50,000 hours (excluding backlight) |
| Environmental Compliance | RoHS, 85% post-consumer recycled plastics, 100% recyclable packaging |
| Certifications | INMETRO, CB, CE, CEL, CCC, CECP, BSMI, UKCA, EMF, FCC, ICES-003 |
| Cabinet Color | Charcoal |
| Finish | Textured |





