Estimate shipping
Description
Overview
- IPS LED wide view technology for image and color accuracy
- Crystalclear images with Quad HD 2560 x 1440 pixels
- 120Hz refresh rates for ultra-smooth images
- SoftBlue Technology: for comfortable viewing
Speed through daily tasks in comfort with this monitor's SoftBlue technology, Quad HD resolution, and 120Hz refresh rate. Not to mention, SmartErgoBase adds an ergonomic touch to the monitor's feature list.
- IPS LED wide view technology for image and color accuracy
- Crystalclear images with Quad HD 2560 x 1440 pixels
- 120Hz refresh rates for ultra-smooth images
- SoftBlue Technology: for comfortable viewing
Speed through daily tasks in comfort with this monitor's SoftBlue technology, Quad HD resolution, and 120Hz refresh rate. Not to mention, SmartErgoBase adds an ergonomic touch to the monitor's feature list.
| Display Size | 27 inches |
| Screen Size | 68.50 cm |
| Image Resolution | 2560 × 1440 pixels |
| Display Resolution | QHD |
| Pixel Density | 109 ppi |
| Pixel Pitch | 0.05 mm |
| Screen Technology | LCD |
| Panel Technology | IPS |
| Refresh Rate | 120 Hz |
| Aspect Ratio | 16:9 |
| Screen Surface | Anti-glare |
| Contrast Ratio | 1500:1 |
| Response Time (Gray-to-Gray) | 4 ms |
| Brightness | 350 cd/m² |
| Colour Space Coverage | NTSC 114%, sRGB 125% |
| Viewing Angle (Horizontal) | 178° |
| Viewing Angle (Vertical) | 178° |
| Monitor Equipment | Integrated USB Hub |
| Touch | Without touch function |
| Sync Technology | AMD FreeSync |
| Adjustability | Height-adjustable, Pivot, Rotatable, Tiltable |
| VESA Wall Mount | 100 × 100 mm |
| Video Connections | DisplayPort × 1, HDMI × 2 |
| HDMI Version | 2.0 |
| DisplayPort Version | 1.2 |
| USB Ports | USB-A, USB-B, USB-C |
| Exact USB Ports | USB-A 3.2 Gen 1 × 3, USB-B 1.0 × 1, USB-C 3.2 Gen 1 × 1 |
| Audio Connections | Audio Out × 1 |
| Power Consumption | 14.94 W |
| Power Consumption (Standby) | 0.50 W |
| Power Consumption (Off) | 0.30 W |
| Energy Consumption per Year | 13 kWh |




