




Description

Key Features
- 4K UHD Resolution – 4K UHD (3840 × 2160) resolution delivers the visual clarity and detail professionals require. The high pixel density of the Samsung ViewFinity S7 S70H provides greater detail and more screen space for intricate designs, complex diagrams and dynamic video content.
- HDR10 – HDR10 delivers true-to-life colour reproduction with deeper blacks and brighter highlights. A wide colour range provides impressive accuracy and detail, helping your content appear vibrant and engaging as intended.
- Wide Viewing Angle – A 178° wide viewing angle provides consistent brightness and clear visuals across the screen, allowing documents, graphics and other content to be viewed comfortably from different positions.
- Multiple Connectivity – HDMI and DisplayPort connectivity makes it easy to connect your devices and peripherals, simplifying your workspace and supporting a smooth, productive workflow.
- Eye Saver Mode & Less Screen Flickering – Advanced eye comfort technology helps reduce strain during extended use. Eye Saver Mode minimises blue light, while reduced screen flickering helps provide a more comfortable viewing experience during long work sessions.
Specifications
| HDMI | 1 EA |
| Tilt | -2˚(+2˚/-3˚) ~ 15˚(±2˚) |
| Headphone | 1 EA |
| Panel Type | IPS |
| Resolution | 4K (3840 x 2160) |
| Wall Mount | 100 x 100 mm |
| Aspect Ratio | 16:9 |
| Display Port | 1 EA |
| HDMI Version | 2 |
| Refresh Rate | Max 60 Hz |
| Color Support | Max 1.07B |
| Flat / Curved | Flat |
| Response Time | 5 (GTG) |
| sRGB Coverage | 99% |
| Brightness (Min) | 240 cd/㎡ |
| HDCP Version (DP) | 2.2 |
| HDCP Version (HDMI) | 2.2 |
| Screen Size (Class) | 27 |
| Viewing Angle (H/V) | 178 / 178 |
| Brightness (Typical) | 300cd/㎡ |
| Display Port Version | 1.2 |
| Contrast Ratio Static | 1,000:1 |
| Set Weight with Stand | 3.8 kg |
| HDR(High Dynamic Range) | HDR10 |
| Contrast Ratio (Dynamic) | Mega ∞ DCR |
| Set Weight without Stand | 3.2 kg |
| Power Consumption (Yearly) | 142 kWh/year |
| Active Display Size (HxV) (mm) | 596.7 x 335.7 mm |
| Net Dimension with Stand (WxHxD) | 616.3 x 470.4 x 200.5 mm |
| Net Dimension without Stand (WxHxD) | 616.3 x 366.5 x 46.0 mm |
