




Description

Key Features
- 4K UHD Resolution – 4K UHD (3840 × 2160) resolution delivers the visual clarity and detail professionals require. The high pixel density of the Samsung ViewFinity S7 S70H provides greater detail and more screen space for intricate designs, complex diagrams and dynamic video content.
- HDR10 – HDR10 delivers true-to-life colour reproduction with deeper blacks and brighter highlights. A wide colour range provides impressive accuracy and detail, helping your content appear vibrant and engaging as intended.
- Wide Viewing Angle – A 178° wide viewing angle provides consistent brightness and clear visuals across the screen, allowing documents, graphics and other content to be viewed comfortably from different positions.
- Multiple Connectivity – HDMI and DisplayPort connectivity makes it easy to connect your devices and peripherals, simplifying your workspace and supporting a smooth, productive workflow.
- Eye Saver Mode & Less Screen Flickering – Advanced eye comfort technology helps reduce strain during extended use. Eye Saver Mode minimises blue light, while reduced screen flickering helps provide a more comfortable viewing experience during long work sessions.
Specifications
| HDMI | 1 EA |
| Tilt | -2˚(+2˚/-3˚) ~ 15˚(±2˚) |
| Type | External Adaptor |
| Headphone | 1 |
| HDMI Cable | Yes |
| Image Size | Yes |
| Panel Type | VA |
| Resolution | 4K (3840 x 2160) |
| Wall Mount | 100 x 100 mm |
| Resolution | 4K (3840 x 2160) |
| Aspect Ratio | 16:09 |
| Flicker Free | Yes |
| HDMI Version | 2 |
| Refresh Rate | Max 60 Hz |
| Display Port | 1 EA |
| Power Supply | AC 100 - 240 V |
| Flat / Curved | Flat |
| Response Time | 5 (GTG) |
| sRGB Coverage | 99% |
| Colour Support | Max 1.07B |
| Eye Saver Mode | Yes |
| Off Timer Plus | Yes |
| Package Weight | 8.3 kg |
| Brightness (Min) | 240 cd/㎡ |
| HDCP Version (DP) | 2.2 |
| Auto Source Switch | Auto Source Switch+ |
| Operation Humidity | 10 ~ 80 (Non-Condensing) |
| Picture-By-Picture | Yes |
| Picture-In-Picture | Yes |
| Power Cable Length | 1.5 |
| HDCP Version (HDMI) | 2.2 |
| Viewing Angle (H/V) | 178 / 178 |
| Screen Size (Class) | 32 |
| Brightness (Typical) | 300 cd/㎡ |
| Display Port Version | 1.2 |
| Contrast Ratio Static | 3,000:1 |
| Windows Certification | Windows11 |
| Operation Temperature | 10 ~ 40 ℃ |
| Set Weight with Stand | 4.9 kg |
| Energy Saving Solution | Yes |
| HDR(High Dynamic Range) | HDR10 |
| Power Consumption (Max) | 59 W |
| Power Consumption (Typ) | 57 W |
| Contrast Ratio (Dynamic) | Mega ∞ DCR |
| Power Consumption (DPMS) | 0.50 W |
| Set Weight without Stand | 4.0 kg |
| Package Dimension (WxHxD) | 816.0 x 147.0 x 511.0 mm |
| Power Consumption (Yearly) | 211 kWh/year |
| Horizontal Angle Adjustment | -3˚ ~ 3˚ |
| Power Consumption (Off Mode) | 0.30 W |
| Active Display Size (HxV) (mm) | 697.3 x 392.2 mm |
| Set Dimension with Stand (WxHxD) | 716.7 x 526.4 x 200.1 mm |
| Set Dimension without Stand (WxHxD) | 716.7 x 423.2 x 46.0 mm |
