

Estimate shipping
Description
TP-Link VIGI 4MP C340I(4mm) Outdoor IR Bullet Network Camera
- 4MP Super-High Definition: The VIGI C340I camera comes with 4MP — more than enough pixels to pick up some of the more discrete details.
- Human & Vehicle Classification: Distinguishes humans and vehicles from other objects, so you receive more accurate event notifications.
- Smart Detection: Receive notifications and check feeds when someone crosses a boundary, enters an area you've set, obstructs the camera, or removes/abandons objects.
- Smart Video Enhancement: VIGI' s professional technologies process videos to greatly improve their quality that is vital to your monitoring, including Smart IR, WDR, 3D DNR, and Night Vision.
- H.265+: Without using any extra bandwidth, your cameras transmit compressed crystal-clear video to save disk space, ease network loads, and reduce monitoring costs without sacrificing image quality.
- Waterproof: Reliable IP67 for stable outdoor performance.
- PoE/12V DC: Two types of power supply not only give you more convenience but also make your wiring remarkably easy.
- 2.8/4/6 mm Lens: Whether you need a wide-angle lens to cover enclosed spaces or a higher millimeter lens for longer distances in open spaces, C340I comes with three different lens types to better suit your security needs.
-
Flexible Management: Take full control over your security via four management methods: the web UI, NVR UI, VIGI app, and VIGI Security Manager.
Technical Specifications
| Image Sensor | 1/3” Progressive Scan CMOS |
|---|---|
| Shutter Speed | 1/3 to 1/10000 s |
| Slow Shutter | Yes |
| Minimum Illumination | Color: 0.01 Lux; 0 Lux with IR |
| Day/Night Mechanism | IR Cut Filter |
| Day/Night Switch | Unified/ Scheduled/ Auto |
| Type | Fixed Focal Lens |
|---|---|
| Focal Length | 2.8 mm/4 mm/6 mm |
| Aperture | • 2.8 mm: F2. 2 • 4 mm: F2.0 • 6 mm: F2.0 |
| FOV | • 2.8 mm: Horizontal FOV: 88.8°, Vertical FOV: 48.9°, Diagonal FOV: 106.5° • 4 mm: Horizontal FOV: 75.2°, Vertical FOV: 40.8°, Diagonal FOV: 88.3° • 6 mm: Horizontal FOV: 49.8°, Vertical FOV: 27.6°, Diagonal FOV: 57.7° |
| Lens Mount | M12 |
| DORI Distance | • 2.8 mm: Detect: 60 m (197 ft) Observe: 25 m (82 ft) Recognize: 12 m (39 ft) Identify: 6 m (20 ft) • 4 mm: Detect: 80 m (262 ft) Observe: 33 m (109 ft) Recognize: 16 m (52 ft) Identify: 8 m (26 ft) • 6 mm: Detect: 120 m (394 ft) Observe: 50 m (164 ft) Recognize: 24 m (79 ft) Identify: 12 m (39 ft) |
| Range | • Pan: 0° to 360° • Tilt: 0° to 90° • Rotation: 0° to 360° |
|---|---|
| IR LED | • Quantity: 2 • Range: 50m • Wavelength: 850nm |
|---|---|
| White LED | N/A |
| Illuminator On/Off Control | Auto/Scheduled/Always on/Always off |
| Max. Resolution | 2560 × 1440 |
|---|---|
| Main Stream | • Frame Rate: 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps 60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps • Resolution: 2560x1440, 2304x1296, 2048x1280, 1920x1080, 1280x720 • Note: If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps. |
| Sub-Stream | • Frame Rate: 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps 60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps • Resolution: 640x480, 352x288, 320x240 • Note: If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps. |
| Bit Rate Control | CBR, VBR |
| Video Compression | • Main Stream: H.265+/H.265/H.264+/H.264 • Sub-Stream: H.265/H.264 |
| H.264 Type | High Profile |
| H.264+ | Main Stream Supported |
| H.265 Type | Main Profile |
| H.265+ | Main Stream Supported |
| Video Bit Rate | • Main Stream: 256 Kbps to 4 Mbps • Sub-Stream: 64 Kbps to 512 Kbps |
| Image Settings | • Mirror • Brightness • Contrast • Saturation • Sharpness • Exposure • WDR • White Balance • Prevent Overexposure to Infrared Light • HLC Adjustable by Client Software • Rotation(90°/270°) |
|---|---|
| Image Enhancement | BLC/3D DNR/HLC/SmartIR |
| Wide Dynamic Range | DWDR |
| SNR | ≥ 52 dB |
| Image Parameters Switch | Yes |
| Privacy Mask | Up to 4 Masks |
| ROI | 1 Region |
| OSD Setting | Yes |
| Audio Communication | N/A |
|---|---|
| Audio Input | Yes |
| Audio Output | N/A |
| Audio Compression | Yes |
| Audio Sampling Rate | 8KHz |
| Environment Noise Filtering | Yes |
| Audio Bit Rate | 64 Kbps(G.711 alaw) |
| Protocol | • TCP/IP • UDP • ICMP • HTTP • HTTPS • DHCP, DNS, RTSP • NTP • UPnP • SSL/TLS • FTP/SFTP • RTP • IPv4 • IPv6 • ARP |
|---|---|
| ONVIF | Yes |
| API | Open Network Video Interface (Profile S) |
| Simultaneous Live View | 3 Main Streams & 3 Sub-Streams |
| Client | VIGI App, VIGI Security Manager, Web UI |
| Web Browser | • Google Chrome® 57 and above • Firefox® 52 and above • Safari® 11 and above • Microsoft® Edge 91 and above |
| Cloud | Yes |
| Security | Password Protection, HTTPS Encryption, IP Address Filter, Digest Authentication |
| Smart Event | • Intrusion Detection • Line-Crossing Detection • Region Entering Detection • Region Exiting Detection • Object Abandoned/Removal Detection • Abnormal Sound Detection • People Detection • Vehicle Detection |
|---|---|
| Basic Event | • Motion Detection (Enhanced with Human & Vehicle Classification for more accurate alerts) • Video Tampering Detection • Exception ( Illegal Login) |
| Alarm Linkage | Message Push |
| Network Interface | 1 RJ45 10/100M Self-Adaptive Ethernet Port, PoE |
|---|---|
| Alarm | N/A |
| Reset Button | N/A |
| Power | DC Power Port |
| On-board Storage | N/A |
| Built-in Microphone | Yes; Records Anything Going on within a 16.4-ft (5 m) Radius of the Camera |
| Built-in Speaker | N/A |
| Audio | N/A |
| Operating Temperature | -30–60 °C |
|---|---|
| Storage Temperature | -40–60 °C |
| Operating Humidity | 95% or Less (Non-Condensing) |
| Storage Humidity | 95% or Less (Non-Condensing) |
| Package Content | • VIGI Network Camera • Quick Start Guide • Waterproof Cable Attachments • Mounting Accessories |
| Material | Plastic |
| Net Weight | 0.28 Kg |
| Gross Weight | 0.43 Kg |
| Power Supply | • 12V DC ± 5%, Max. 5 W, 5.5mm Coaxial Power Plug • PoE: 802.3af/at, class 0, Max. 5.5 W |
| Protection | IP67 Waterproof |
| Product Dimensions (L x W x H) | 78.50 × 188.03 × 71.55 mm (3.09 × 7.40 × 2.82 in) |
| Certifications | CE, NTRA, VCCI, BSMI |
TP-Link VIGI 4MP C340I(4mm) Outdoor IR Bullet Network Camera
$81.00
