Estimate shipping
Description
Overview
AI Theta Pro
UVC-AI-Theta-Pro
A complete ceiling 360° AI Theta system designed to discreetly provide a panoramic view of large, busy spaces.
Note. License plate recognition supported with Long-Distance and Wide-Angle lenses.
AI Theta Pro
UVC-AI-Theta-Pro
A complete ceiling 360° AI Theta system designed to discreetly provide a panoramic view of large, busy spaces.
Note. License plate recognition supported with Long-Distance and Wide-Angle lenses.
| UVC-AI-Theta-Pro Specifications | |
|---|---|
| Product Type | AI-powered 360° Ceiling-Mount Camera System |
| Smart Features | Face Recognition, License Plate Recognition, Smart Detections (People, Vehicles, Animals) |
| Mounting Options | Wall, ceiling, flush mount (included); angle mount (optional) |
| Audio | Two-way audio (via optional AI Theta Audio) |
| Sensor | 8MP 1/1.8" CMOS |
| Lens | Fixed focal length |
| Field of View | H: 180°, V: 180°, D: 180° |
| Resolution | 4MP (2160 × 2160, 1:1) |
| Max. Frame Rate | 24 FPS |
| Video Compression | H.264 |
| Image Settings | Color, brightness, sharpness, contrast, white balance, exposure control 2DNR, 3DNR, motion-based NR, masking, text overlay |
| Processor | Quad-core Arm® Cortex®-A53 |
| Networking Interface | Gigabit Ethernet (RJ45) |
| Power Method | PoE |
| Supported Voltage Range | 37–57V DC |
| Max. Power Consumption | 12.5W |
| Button | (1) Factory-reset |
| Hub Dimensions | 140 × 70 × 38 mm (5.5 × 2.8 × 1.5") |
| Lens Dimensions | Ø36.6 × 58.9 mm (Ø1.4 × 2.3") |
| Flush Mount Dimensions | Ø54.6 × 60.4 mm (Ø2.2 × 2.4") |
| Weight | Hub: 330 g (11.6 oz) Hub Mount: 35 g (1.2 oz) Lens: 58 g (2 oz) Flush Mount: 24 g (0.8 oz) |
| Enclosure Material | Aluminum alloy, polycarbonate |
| Operating Temperature | -20 to 40° C (-4 to 104° F) |
| Operating Humidity | 10 to 90% noncondensing |
| NDAA Compliant | ✓ |
| Certifications | CE, FCC, IC |
| Management Platform | UniFi Protect (Web & Mobile) |








