

Description
- Quad-Core 10 nm Intel Celeron N5105 CPU
- 6x M.2 NVMe slots
- Dual Superfast 2.5-Gigabit Ethernet ports
- 4 GB of fast and efficient DDR4-2933 RAM
- Dual USB 3.2 Gen 2
- HDMI 2.0b
- S/PDIF output for amazing sound quality
- Smooth 4K hardware transcoding
- Supports Wake on WAN and Wake on LAN
| CPU | |
|---|---|
| CPU Model | Intel Celeron N5105 |
| CPU Architecture | x64 64‑bit |
| CPU Frequency | Quad‑Core 2.0 GHz (Burst up to 2.90 GHz) |
| Memory | |
| Installed Memory | 4GB SO‑DIMM DDR4 |
| Pre‑installed Module | 4GB (1 × 4GB) |
| Total Memory Slots | 2 |
| Expandable Up To | 16GB (2 × 8GB) — mixed capacity supported |
| Flash Memory | 8GB eMMC |
| Storage | |
| Drive Bays | None (M.2‑only NAS) |
| M.2 NVMe Slots | 6 × M.2 2280 NVMe |
| M.2 PCIe Interface | PCIe 3.0 ×1 per slot |
| Compatible Drive Types | M.2 2280 NVMe SSD |
| Additional Notes | Optional NVMe heatsinks sold separately |
| Maximum Drive Bays w/ Expansion | 8 |
| Hot‑Swappable Drives | No (NVMe) |
| External Ports | |
| USB Ports | 2 × USB 3.2 Gen 2 (10Gbps) 2 × USB 2.0 |
| Network Ports | 2 × 2.5GbE (2.5G/1G/100M) |
| Multimedia Output | 1 × HDMI 2.0b 1 × S/PDIF optical audio |
| Other Hardware | |
| System Fan | 1 × 80mm |
| Power Supply | 65W Adapter |
| Input Voltage | 100V – 240V AC |
| Certification | FCC, CE, VCCI, BSMI, C‑TICK, KCC, BIS, CCC, UKCA |
| Warranty | 3 Years |
| Operation | |
| Power Consumption | 18.2W (Operation) 0.83W (Sleep Mode) |
| Noise Level | 18.7 dB |
| Operating Temperature | 0°C – 40°C (32°F – 104°F) |
| Storage Temperature | −20°C – 70°C (−4°F – 158°F) |
| Humidity | 5% – 95% RH |
| Size & Weight | |
| Dimensions | 48.3(H) × 308.26(W) × 193(D) mm |
| Weight | 1.35 kg / 2.98 lb |
