Estimate shipping
Description
Overview
The PC that does more. So you don’t have to.
Intel® Core™ 14th gen desktop processors maximize performance to let your PC do even more at once.
The PC that does more. So you don’t have to.
Intel® Core™ 14th gen desktop processors maximize performance to let your PC do even more at once.
Intel Core i7-14700 (BX8071514700) Specifications | |
---|---|
Core & Architecture | |
Architecture | Raptor Lake Refresh (14th Gen) |
Process Node | Intel 7 (10nm) |
Total Cores | 20 (8 Performance + 12 Efficient) |
Total Threads | 28 |
Base Frequency | 2.1 GHz |
Max Turbo Frequency | 5.4 GHz |
Unlocked Multiplier | No |
Socket | LGA1700 |
Cache | |
L1 Cache | 1.6 MB |
L2 Cache | 28 MB |
L3 Cache | 33 MB |
Memory Support | |
Memory Types | DDR5-5600 / DDR4-3200 |
Max Memory Size | 192 GB |
Memory Channels | 2 (Dual Channel) |
Max Memory Bandwidth | 89.6 GB/s |
ECC Support | Yes |
PCIe & Expansion | |
PCIe Revision | PCIe 5.0 and 4.0 |
Max PCIe Lanes | 20 |
DMI Revision | 4.0 |
Max DMI Lanes | 8 |
Thermal & Power | |
Base Power (TDP) | 65 W |
Max Turbo Power | 219 W |
Max Operating Temperature | 100°C |
Thermal Solution | Intel Laminar RM1 (included) |
Integrated Graphics | |
Graphics | Intel UHD Graphics 770 |
Base Frequency | 300 MHz |
Max Dynamic Frequency | 1.6 GHz |
Execution Units | 32 |
Max Resolution (HDMI) | 4096 × 2160 @ 60Hz |
Max Resolution (DP) | 7680 × 4320 @ 60Hz |
Max Resolution (eDP) | 5120 × 3200 @ 120Hz |
Display Outputs | HDMI 2.1, DP 1.4a, eDP 1.4b |
Max Displays Supported | 4 |
Technologies | |
Intel Hyper-Threading | Yes |
Intel Turbo Boost | 2.0 & Max 3.0 |
Intel Thread Director | Yes |
Intel Deep Learning Boost | Yes |
Intel Speed Shift / SpeedStep | Yes |
Intel Gaussian & Neural Accelerator | 3.0 |
Virtualization | VT-x, VT-d, EPT |
Instruction Set | 64-bit |
Extensions | SSE4.1, SSE4.2, AVX2, FMA3, SHA |
Security Features | Boot Guard, AES-NI, OS Guard, CET, Secure Key, TDT, Trusted Execution, MBEC |