Estimate shipping
Description
Overview
Kingston 3.84TB SSDNOW DC500R 2.5" SSD
Kingston 3.84TB SSDNOW DC500R 2.5" SSD
| Kingston SEDC500R/3840G Specifications | |
|---|---|
| Model | SEDC500R/3840G |
| Series | DC500R (Read-Centric) |
| Form Factor | 2.5" SATA SSD |
| Interface | SATA Rev. 3.0 (6Gb/s) |
| Capacity | 3.84TB |
| NAND Type | 3D TLC NAND |
| Sequential Read | Up to 555MB/s |
| Sequential Write | Up to 520MB/s |
| Random 4K Read | Up to 98,000 IOPS |
| Random 4K Write | Up to 75,000 IOPS |
| Endurance | 0.5 DWPD (Drive Writes Per Day) |
| MTBF | 2 million hours |
| Power Loss Protection | On-board PLP (Power Loss Protection) |
| Operating Temperature | 0°C to 70°C |
| Dimensions | 100.1 x 69.85 x 7 mm |
| Weight | 92.34g |
| Use Case | Enterprise servers, read-intensive applications |


