




Description
Lenovo ThinkVision P32UD-40 31.8" 120Hz UHD IPS Monitor (64A8XAR2AU)
ThinkVision P32UD-40 levels up your professional prowess. This monitor achieves powerful power-savings. You can get your work done while saving on electricity with the monitor sipping more than 50% less power than Energy Star 8 requirements. P32UD-40 delivers professional-level connectivity and clarity. This UHD monitor achieves sharper visuals and outstanding clarity. It powers up your work devices at full throttle with 140W power delivery. And it docks your work PC with a single cable using the monitor's Thunderbolt 4 docking. Also, it enables convenient fleet management with Lenovo Display Fleet Manager. This innovative software solution empowers IT managers with robust tools for streamlined asset management, efficient firmware upgrade, and centralized settings control.
Modular monitor Webcam (MC60) elevates remote collaboration and meetings with smart functionality and enhanced quality.
Note: *Webcam (MC60) Only available with the version includes webcam
Top Features
- 31.5" UHD 4-sided Ultra Thin bezel In-Plane Swtiching display
- 24-120Hz variable refresh rate
- >50% less power consumed than Energy Star requirements
- Thunderbolt 4 one cable docking solution with 140W PD3.1 power delivery
- Lenovo Display Fleet Manager for remote manageability
Specifications
| Product Description | Lenovo ThinkVision P32UD-40 - LED monitor - 4K - 32" - HDR |
| Device Type | LED-backlit LCD monitor - 32" |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/2364643 |
| Energy Class | Class E |
| Features | KVM Switch, USB PD 140 Watt |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | 4K 3840 x 2160 at 120 Hz |
| Pixel Pitch | 0.1815 mm |
| Brightness | 350 cd/m? |
| Contrast Ratio | 1500:1 |
| HDR Capable | HDR10 |
| Response Time | 4 ms (grey-to-grey extreme), 6 ms (grey-to-grey typical) |
| Colour Support | 1.07 billion colours |
| Colour Gamut | 98% DCI-P3, 99% BT.709, 99% sRGB |
| Input Connectors | 2xThunderbolt 4, 2xDisplayPort, HDMI, USB-C |
| Built-in Ethernet | Yes |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Screen Coating | Anti-glare |
| Voltage | AC 100-240 V (50/60 Hz) |
| Colour | Raven black |
| Dimensions (WxDxH) - with stand (highest position) | 71.43 cm x 21.8 cm x 59.45 cm |
| Weight | 8.1 kg |
| Localisation | English / Australia, New Zealand |
| Environmental Standards | TCO Certified Edge Displays, TCO Certified, generation 10, for displays, ENERGY STAR Qualified EPEAT Gold |
| Compliant Standards | RoHS, VOC, TUV Rheinland Low Blue Light (Hardware Solution), Eyesafe Certified 2.0, TUV Rheinland Eye Comfort Certification (5-star) |
| Manufacturer Warranty | 3-year warranty |
Lenovo ThinkVision P32UD-40 31.8" 120Hz UHD IPS Monitor (64A8XAR2AU)
$1,029.00
