Payment & Security
Your payment information is processed securely. We do not store or have access to your credit card details.
Enjoy 0% surcharge on credit card payments.
Description
Sony 32" W830K (HD Ready) | High Dynamic Range (HDR) | Smart TV (Google TV)
Brilliant highlights, beautiful textures
This Sony BRAVIA TV brings you the excitement of movies and games in vividly detailed HDR. It handles a variety of HDR formats, including HDR10 and Hybrid Log-Gamma.
Rediscover every detail
See pictures full of vivid detail and texture on this TV. X-Reality™ PRO upscales every pixel for exceptional clarity, analysing frames and matching each scene with our unique database to refine images and reduce noise.
Pure, natural sound without compromise
Clear Phase technology analyses physical speaker response and compares it to the original audio signal, across a range of frequencies. This data is used to cancel out any peaks or dips in the speaker's natural response to give pure, natural audio with smooth, even reproduction of all frequencies.
Watch what you love, control it with your voice
Your TV is now more helpful than ever. Use your voice remote to easily find your favourite movies, shows, and music. Ask Google to find a specific title, search by genre, or get personalised recommendations on what to watch by saying, "what should I watch?". Even get answers on screen, control smart home devices, and more.
Ready to perform in the toughest conditions
Sony televisions built with the new and improved X-Protection PRO technology are made to last. Not only are they equipped with superior dust and humidity protection, they also pass the highest standards of Sony's lightning tests, meaning your TV is safeguarded from lightning strikes and power surges. Keep enjoying seamless entertainment with a TV that lasts longer.
Energy efficient, environmentally friendly
Our BRAVIA TVs are not only designed for an immersive viewing experience but also with the environment in mind. We are committed to protecting the environment in the production of our TVs. Display Off Mode helps save energy by turning the picture display off without putting the TV into full stand-by mode when just listening to audio.
Specifications |
|
Model Year | 2022 |
Dimensions and Weight |
|
Screen Size (Inch, Measured Diagonally) | 32" (31.5") |
Screen Size (cm, Measured Diagonally) | 80 cm |
Dimension of TV without Stand (W x H x D) | 730x437x75mm |
Dimension of TV with Stand (Standard Position) | 730x465x188mm |
Dimension of Package Carton (W x H x D) | Approx. 801 x 533 x 143 mm |
Stand Width (Standard Position) | 447.3 mm |
VESA® Hole Pitch(W x H) | 100 x 100 mm |
Weight of TV without Stand | 4.8 kg |
Weight of TV with Stand | 5.0 kg |
Weight of Package Carton (Gross) | Approx. 7 kg |
Connectivity |
|
Wi-Fi Standard | Wi-Fi Certified 802.11a/b/g/n/ac |
Wi-Fi Frequency | 2.4GHz/5GHz |
Ethernet Inputs | 1 (Rear) |
Bluetooth Profile Support | Version 5.0,HID/HOGP |
Chromecast Built-In | Yes |
Apple AirPlay | Yes |
Apple HomeKit | Yes |
RF (Terrestrial/Cable) Connection Input(s) | 1 (Side) |
Composite Video Input(s) | 1 (Rear) |
HDMI Inputs Total | 3 (2 Side, 1 Rear) |
HDMI Audio Return Channel (ARC) | Yes (ARC) |
Digital Audio Output(s) | 1 (Rear) |
Headphone Output(s) | 1 (Side) |
USB Ports | 2 (Side) |
USB Drive Format Support | FAT16/FAT32/NTFS |
USB Playback Codecs | Various |
Picture (Panel) |
|
Display Type | LCD |
Display Resolution (H x V, Pixels) | 1366x768 |
Backlight Type | Direct LED |
Panel Refresh Rate | 50Hz |
Picture (Processing) |
|
HDR Compatibility | Yes (HDR10, HLG) |
Picture Processor | X-Reality PRO |
Clarity Enhancement | X-Reality™ PRO |
Colour Enhancement | Live Colour™ Technology |
Contrast Enhancement | Dynamic Contrast Enhancer |
Motion Enhancer (Native Hz) | Motionflow™ XR 100Hz (Native 50Hz) |
Sound (Speakers and Amplifier) |
|
Audio Power Output | 10W+10W |
Speaker Type | Open Baffle Speaker |
Speaker Configuration | Full Range (Bass Reflex) x 2 |
Software |
|
Operating System | Android TV™ |
Smart TV | Google TV™ |
On-Board Storage (GB) | 16GB |
Display Language | Multiple |
Text Input Language | Multiple |
Voice Search | Yes |
Electronic Program Guide (EPG) | Yes |
Application Store | Google Play Store |
On/Off Timer | Yes |
Sleep Timer | Yes |
Teletext | Yes |
Power and Energy Saving |
|
Power Consumption (in Standby) | 0.5 W |
Power Requirements (Voltage/Frequency) | DC 19.5V, AC 100-240V, 50/60Hz |
Power Saving Mode / Backlight Off Mode | Yes |
Dynamic Backlight Control | Yes |
Design |
|
Bezel Design | Narrow Bezel |
Bezel Color | Black |
Stand Design | Slim Stand |
Stand Color | Black |
Built-In Tuner |
|
Number of Tuners (Terrestrial/Cable) | 1 (Digital/Analog) |
TV System (Analog) | B/G,D/K,I,M |
Tuner Channel Coverage (Analog) | 45.25MHz-863.25MHz |
TV System (Digital Terrestrial) | DVB-T/T2 |
Tuner Channel Coverage (Digital Terrestrial) | VHF/UHF |
Accessibility |
|
Closed Caption | Subtitle |
Text Magnification | Yes |
Accessibility Shortcut | Yes |
Voice Search | Yes |
Accessories | |
Optional Accessories | Wallmount Bracket (SU-WL450) |
What's In The Box |
|
Table Top Stand | Voice Remote Control |
Batteries | AC Power Adaptor |
AC Power Cord | Operating Instructions |
Quick Setup Guide |