Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Estimate shipping
Description
VIGI 4MP Full-Color Dome Network Camera [VIGI-C240(2.8MM)]
- 4MP Super-High Definition: The camera comes with 4MP–more than enough pixels to pick up some of the more discrete details.
- 24h Full-Color: Obtain 24-hour color details, even in pitch-black conditions, with its large-aperture lens, high-sensitivity sensor, and attached supplemental lights.
- Human & Vehicle Classification: Distinguishes humans and vehicles from other objects, so you receive more accurate event notifications.
- Smart Detection: Receive notifications and check feeds when someone crosses a boundary, enters an area you've set, obstructs the camera, or removes/abandons objects.
- Built-In Microphone: Features a built-in microphone to record anything going on within a 15-ft radius of the camera.
- IK10 Vandal-Proof & IP67 Waterproof: With vandal-resistant, rugged housing and waterproof design, this VIGI dome camera is built tough to withstand vandalism and harsh environments with rain and dust for constant security anywhere and anytime.
- H.265+: Without using any extra bandwidth, your cameras transmit compressed crystal-clear video to save disk space, ease network loads, and reduce monitoring costs without sacrificing image quality.
- Smart Video Enhancement: VIGI's professional technologies process videos to greatly improve their quality that is vital to your monitoring, including Smart IR, WDR, 3D DNR, and Night Vision.
- PoE/12V DC: Two types of power supply not only give you more convenience but also make your wiring remarkably easy.
- Flexible Management and Storage: Take full control over your security via four management methods: the web UI, NVR UI, VIGI app, and VIGI Security Manger. Local storage is available for each method, as well as onboard storage with SD card slot (up to 256 GB).
Specifications
CAMERA | |
---|---|
Image Sensor | 1/3” Progressive Scan CMOS |
Shutter Speed | 1/3 to 1/10000 s |
Slow Shutter | Yes |
Aperture | 2.8 mm: F1.6 4 mm: F1.6 |
Lens | 2.8 mm/ 4 mm |
Lens Mount | M12 |
Minimum Illumination | Color: 0.005 Lux; 0 Lux with IR/White Light |
Day/Night Mechanism | IR Cut Filter |
Day/Night Switch | Unified/ Scheduled/ Auto |
Digital Noise Reduction | 3D DNR |
WDR | DWDR |
Weatherproof Rating | IP67 |
Pan/Tilt Range | Pan: 0° to 360°, Tilt: 0° to 85°, Rotate: 0° to 360° |
Viewing Angle | 2.8mm: Horizontal FOV: 95.7°, Vertical FOV: 51.7°, Diagonal FOV: 113.0° 4mm: Horizontal FOV: 79.7°, Vertical FOV:42.9°, Diagonal FOV: 93.9° |
LENS | |
---|---|
Type | Fixed Focal Lens |
Focal Length | 2.8 mm/4 mm |
Aperture | 2.8 mm: F1.6 4 mm: F1.6 |
FOV | 2.8 mm: Horizontal FOV: 95.7°, Vertical FOV: 51.7°, Diagonal FOV: 113.0° 4 mm: Horizontal FOV: 79.7°, Vertical FOV: 42.9°, Diagonal FOV: 93.9° |
Lens Mount | M12 |
DORI Distance | 2.8 mm: Detect: 64 m (209 ft) Observe: 27 m (87 ft) Recognize: 13 m (42 ft) Identify: 6 m (21 ft) 4 mm: Detect: 80 m (262 ft) Observe: 33 m (109 ft) Recognize: 16 m (52 ft) Identify: 8 m (26 ft) |
ANGLE ADJUSTMENT (MANUAL) | |
---|---|
Range | Pan: 0° to 355° Tilt: 0° to 75° |
ILLUMINATOR | |
---|---|
IR LED | Quantity: 1 Range: 30m Wavelength: 850nm |
White LED | Quantity: 1 Range: 30m |
Illuminator On/Off Control | Auto/Scheduled/Always on/Always off |
VIDEO | |
---|---|
Max. Resolution | 2560 × 1440 |
Main Stream | Frame Rate: 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps 60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps Resolution: 2560x1440,2304x1296, 2048x1280, 1920x1080, 1280x720 Note: If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps. |
Sub-Stream | Frame Rate: 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps 60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps Resolution: 640x480,352x288, 320x240 Note: If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps. |
Bit Rate Control | CBR, VBR |
Video Compression | Main Stream: H.265+/H.265/H.264+/H.264 Sub-Stream: H.265/H.264 |
H.264 Type | Main Profile/High Profile |
H.264+ | Main Stream Supported |
H.265 Type | Main Profile |
H.265+ | Main Stream Supported |
Video Bit Rate | Main Stream: 256 Kbps to 4 Mbps Sub-Stream: 64 Kbps to 512 Kbps |
IMAGE | |
---|---|
Image Settings | Mirror, Brightness, Contrast, Saturation, Sharpness, Exposure, WDR, White Balance, Prevent Overexposure to Infrared Light, HLC Adjustable by Client Software, Rotation(90°/270°) |
Image Enhancement | BLC/3D DNR/HLC/SmartIR |
Wide Dynamic Range | DWDR |
SNR | ≥ 52 dB |
Image Parameters Switch | Yes |
Privacy Mask | Up to 4 Masks |
ROI | 1 Region |
OSD Setting | Yes |
AUDIO | |
---|---|
Audio Communication | N/A |
Audio Input | Yes |
Audio Output | N/A |
Audio Compression | Yes |
Audio Sampling Rate | 8KHz |
Environment Noise Filtering | Yes |
Audio Bit Rate | 64 Kbps(G.711 alaw) |
NETWORK | |
---|---|
Protocol | TCP/IP, UDP, ICMP, HTTP, HTTPS, DHCP, DNS, RTSP, NTP, UPnP UDP, SSL/TLS |
ONVIF | Yes |
API | ONVIF |
Simultaneous Live View | 3 Main Streams & 3 Sub-Streams |
Client | VIGI App, VIGI Security Manager, VIGI NVR, Web |
Web Browser | Google Chrome® 57 and above Firefox® 52 and above Safari® 11 and above Microsoft® Edge 91 and above |
Cloud | Yes |
Security | Password Protection, HTTPS Encryption, IP Address Filter, Digest Authentication |
ALARM AND EVENT MANAGEMENT | |
---|---|
Smart Event | Human & Vehicle Classification, Area Intrusion Detection, Line-Crossing Detection, People Detection, Vehicle Detection, Region Entering Detection, Region Exiting Detection, Object Abandoned Detection, Object Removal Detection |
Basic Event | Motion Detection, Video Tampering Detection, Exception ( Illegal Login) |
Alarm Linkage | White Light Flashing, Message Push |
Linkage Method | N/A |
Output Notification | Message Push |
INTERFACES | |
---|---|
Network Interface | 1 RJ45 10/100M Self-Adaptive Ethernet Port |
Alarm | N/A |
Reset Button | N/A |
Power | DC Power Port |
Button | - |
Video Output | - |
On-board Storage | Built-in Memory Card Slot, Support MicroSD Card, Up to 256 GB |
Built-in Microphone | Yes |
Built-in Speaker | N/A |
Audio | N/A |
GENERAL | |
---|---|
Operating Temperature | -30–60 °C |
Storage Temperature | -40–60 °C |
Operating Humidity | 95% or Less (Non-Condensing) |
Storage Humidity | 95% or Less (Non-Condensing) |
Package Contents | VIGI Network Camera Quick Start Guide Waterproof Cable Attachments Mounting Accessories |
Dimensions( H X W X D ) | 115 × 115 × 86 mm |
Material | Plastic |
General Features | Two Streams, Mirror, Privacy Masks, Password Reset via E-mail, HTTP Listening |
Net Weight | 0.28 Kg |
Gross Weight | 0.46 Kg |
Power Consumption | 12V DC: Max 5.4W PoE: Class 0 |
Power Supply | 12V DC ± 5%, 5.5mm Coaxial Power Plug PoE (802.3af/at, class 0) |
Vandal Resistant | IK10 |
Protection | IP67, IK10 |
Product Dimensions (L x W x H) | 115× 86× 115 mm |
Certifications | CE/BSMI/VCCI/ONVIF |
VIDEO/IMAGE | |
---|---|
Video Compression | Main Stream: H.265+/H.265/H.264+/H.264 Sub-Stream: H.265/H.264 |
Frame Rate & Resolutions | Main Stream: Frame Rate: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps Resolution: 2560x1440,2304x1296, 2048x1280, 1920x1080, 1280x720 Sub-Stream: Frame Rate: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps Resolution: 640x480,352x288, 320x240 |
Max. Resolution | 4MP (2560 × 1440) |
Video Streaming | Main Stream Sub-Stream |
Image Settings | Mirror, Brightness, Contrast, Saturation, Sharpness, Exposure, WDR, White Balance Adjustable by Client Software, Rotation(90°/270°) |
Image Enhancement | BLC/3D DNR/HLC/SmartIR |
Video Bit Rate | 64 Kbps to 4 Mbps |
Day/Night Switch | Day/Night/Auto/Schedule |
SMART FEATURE-SET | |
---|---|
Smart Event | Human & Vehicle Classification, Intrusion Detection, Line-Crossing Detection, Human Detection, Vehicle Detection, Region Entering Detection, Region Exiting Detection, Object Abandoned Detection, Object Removal Detection |
Basic Event | Motion Detection, Camera Tampering Detection, Exception (Illegal Login) |
Linkage Method | Trigger Notification: ONVIF, HTTPS |
Region of Interest | 1 Region |