Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Estimate shipping
Description
VIGI 4MP Full-Colour Turret Network Camera [VIGI-C440(2.8MM)]
- 4MP Ultra-High Definition: The VIGI C440 comes with 4MP–more than enough pixels to pick up some of the more discrete details.
- 24h Full-Colour: Obtain 24-hour colour details, even in pitch-black conditions, via high-sensitivity sensor and included spotlight LEDs.
- Smart Detection (motion detection, area intrusion, line-crossing, video tampering): Receive notifications and check feeds when someone crosses a boundary, enters an area you've set, or obstructs the camera.
- H.265+ Smart Coding: Without using any extra bandwidth, your cameras transmit compressed crystal-clear video to save disk space, ease network loads, and reduce monitoring costs without sacrificing image quality.
- PoE/12V DC: Two power supply ways not only give you more convenience but also make your wiring remarkably easy.
- Remote Monitoring: Manage your security from the palm of your hand with the VIGI app.
Specifications
CAMERA | |
---|---|
Image Sensor | 1/3” Progressive Scan CMOS |
Shutter Speed | 1/3 to 1/10000 s |
Slow Shutter | Yes |
Aperture | 2.8 mm: F1.6 4 mm: F1.6 |
Lens | Fixed focal lens (2.8 mm / 4 mm) |
Lens Mount | M12 |
Minimum Illumination | 0 lux with IR/white Light |
Day/Night Mechanism | IR Cut Filter |
Day/Night Switch | Unified/ Scheduled/ Auto |
Digital Noise Reduction | 3D DNR |
WDR | DWDR |
IR Working Distance | 30m |
Pan/Tilt Range | Pan: 0° to 360°, Tilt: 0° to 85°, Rotate: 0° to 360° |
Illumination Distance | 30m (LED) |
Viewing Angle | (2.8 mm) Horizontal FOV: 102°, vertical FOV: 55°, diagonal FOV: 122° (4 mm) Horizontal FOV: 79°, vertical FOV: 43°, diagonal FOV: 93° |
LENS | |
---|---|
Type | Fixed Focal Lens |
Focal Length | 2.8/4 mm |
Aperture | 2.8 mm: F1.6 4 mm: F1.6 |
FOV | 2.8mm: Horizontal FOV: 102°, Vertical FOV: 55°, Diagonal FOV: 122° 4mm: Horizontal FOV: 79°, Vertical FOV: 43°, Diagonal FOV: 93° |
Lens Mount | M12 |
DORI Distance | 2.8 mm Detect: 64 m (209 ft) Observe: 27 m (87 ft) Recognize: 13 m (42 ft) Identify: 6 m (21 ft) 4 mm Detect: 80 m (262 ft) Observe: 33 m (109 ft) Recognize: 16 m (52 ft) Identify: 8 m (26 ft) |
ANGLE ADJUSTMENT (MANUAL) | |
---|---|
Range | Pan: 0° to 360°, Tilt: 0° to 85° Rotate: 0° to 360° |
ILLUMINATOR | |
---|---|
IR LED | Quantity: 2 Range: 30m Wavelength: 850nm |
White LED | Quantity: 2 Range: 30m |
Illuminator On/Off Control | Unified/ Scheduled/ Auto |
VIDEO | |
---|---|
Max. Resolution | 2560 X 1440 |
Main Stream | Frame Rate: 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps 60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps Resolution: 2560x1440, 2304x1296, 2048x1280, 1920x1080 |
Sub-Stream | Frame Rate: 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps 60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps Resolution: 2560x1440, 2304x1296, 2048x1280, 1920x1080 |
Bit Rate Control | CBR, VBR |
Video Compression | Main Stream: H.265+/H.265/H.264+/H.264 Sub-Stream: H.265/H.264 |
H.264 Type | Main Profile/High Profile |
H.264+ | Main Stream Supported |
H.265 Type | Main Profile |
H.265+ | Main Stream Supported |
Video Bit Rate | Main Stream: 256 Kbps to 4 Mbps Sub-Stream: 64 Kbps to 512 Kbps |
IMAGE | |
---|---|
Image Settings | Mirror, Brightness, Contrast, Saturation, Sharpness, Exposure, WDR, White Balance, Prevent Overexposure to Infrared Light, HLC Adjustable by Client Software |
Image Enhancement | BLC/3D DNR/HLC/SmartIR |
Wide Dynamic Range | DWDR |
SNR | ≥ 52 dB |
Image Parameters Switch | Yes |
Privacy Mask | Up to 4 Masks |
ROI | 1 Region |
OSD Setting | Yes |
AUDIO | |
---|---|
Audio Communication | Two-Way Audio |
Audio Input | Yes |
Audio Output | Yes |
Audio Compression | Yes |
Audio Sampling Rate | 8KHz |
Environment Noise Filtering | Yes |
Audio Bit Rate | 64 Kbps(G.711 alaw) |
NETWORK | |
---|---|
Protocol | TCP/IP, UDP, ICMP, HTTP, HTTPS, DHCP, DNS, RTSP, NTP, UPnP UDP, SSL/TLS |
ONVIF | Yes |
API | ONVIF |
Simultaneous Live View | 3 Main Streams & 3 Sub-Streams |
Client | VIGI App, VIGI Security Manager, VIGI NVR, Web |
Web Browser | Google Chrome® 57 and above Firefox® 52 and above Safari® 11 and above Microsoft® Edge 91 and above |
Cloud | Yes |
Security | Password Protection, HTTPS Encryption, IP Address Filter, Digest Authentication |
Network Storage | NAS (NFS, SMB/ CIFS) |
ALARM AND EVENT MANAGEMENT | |
---|---|
Smart Event | Area Intrusion Detection, Line-Crossing Detection, People Detection |
Basic Event | Motion Detection, Video Tampering Detection, Exception ( Illegal Login) |
Alarm Linkage | Memory Card Video Recording, Message Push, Audible Warning, White Light Flashing |
Linkage Method | N/A |
Output Notification | Message Push |
INTERFACES | |
---|---|
Network Interface | 1 RJ45 10/100M Self-Adaptive Ethernet Port |
Audio Input | Built-in Microphone |
Audio Output | Built-in Speaker |
Alarm | N/A |
Reset Button | Yes |
Power | DC Power Port |
Button | Reset Button |
On-board Storage | Built-In Memory Card Slot, Support MicroSD Card, Up to 256 GB |
Built-in Microphone | Yes; Records Anything Going on within a 15-ft Radius of the Camera |
Built-in Speaker | Yes |
Audio | N/A |
GENERAL | |
---|---|
Operating Temperature | -30–60 °C |
Storage Temperature | -40–60 °C |
Operating Humidity | 95% or Less (Non-Condensing) |
Storage Humidity | 95% or Less (Non-Condensing) |
Package Contents | VIGI Network Camera Quick Start Guide Power Adapter Mounting Accessories |
Dimensions( H X W X D ) | 123 × 123 × 84 mm |
Material | Plastic |
General Features | Two Streams, Mirror, Privacy Masks, Password Reset via E-mail, HTTP Listening |
Net Weight | 0.25 Kg |
Gross Weight | 0.4 Kg |
Power Consumption | 12V DC: Max 5.5W PoE: Class 0 |
Power Supply | 12V DC ± 5%, 5.5mm Coaxial Power Plug PoE (802.3af/at, class 0) |
Protection | N/A |
Product Dimensions (L x W x H) | 123× 83× 123 mm |
Certifications | CE, FCC, RCM, BSMI, VCCI, RoHS |
VIDEO/IMAGE | |
---|---|
Video Compression | Main Stream: H.265+/H.265/H.264+/H.264 Sub-Stream: H.265/H.264 |
Frame Rate & Resolutions | Main Stream Frame Rate: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps Resolution: 2560x1440, 2304x1296, 2048x1280, 1920x1080 Sub-Stream Frame Rate: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps Resolution: 640x480, 352x288, 320x240 |
Image Settings | Mirror, Brightness, Contrast, Saturation, Sharpness, Exposure, WDR, White Balance Adjustable by Client Software |
Image Enhancement | BLC/3D DNR/Prevent Overexposure to Infrared Light |
Video Bit Rate | Main Stream: 256 Kbps to 4 Mbps Sub-Stream: 64 Kbps to 512 Kbps |
SMART FEATURE-SET | |
---|---|
Smart Event | Area Intrusion Detection, Line-Crossing Detection |
Basic Event | Motion Detection, Video Tampering Detection, Exception ( illegal login) |
Linkage Method | Trigger Notification: ONVIF, HTTPS |
Region of Interest | 1 Region |