Estimate shipping
Description
Overview
Elevator Starter Kit
UA-SK-Elevator
Connects to in-elevator readers with PoE to authorize floor selection. Supports up to 18 floors with digital inputs for elevator car status and emergency.
Elevator Starter Kit
UA-SK-Elevator
Connects to in-elevator readers with PoE to authorize floor selection. Supports up to 18 floors with digital inputs for elevator car status and emergency.
| UniFi Elevator Access Kit Specifications | |
|---|---|
| In the Box | (1) Elevator Hub (1) G2 Reader (2) 2-wire PoE extenders (10) Access Cards |
| Elevator Hub | |
| Dimensions | 129.3 × 244.7 × 33.6 mm (5.1 × 9.6 × 1.3") |
| Weight | 537 g (1.2 lb) |
| Power Method | PoE++ UL 294 Class 2 PSU UL 60950-1 / 62368-1 LPS/PS2 PSU |
| Networking Interface | (4) 10/100/1000 Base-T |
| PoE Interface | Input: (1) PoE++, 50V DC, 1.2A Output: (4) PoE+, 50V DC, 30W per port (Max 45W aggregated) |
| Management | (1) 10/100/1000 Base-T |
| Max. Power Consumption | 7W (Without PoE output) |
| Digital Input | Emergency, Car position (5-bit), Car status, Door status |
| Outputs | (18) Relays, 30V DC / 2A |
| ESD/EMP Protection | Air: ±8kV, Contact: ±4kV |
| LEDs | B/W Learn More |
| Buttons | (1) Factory-reset |
| Mounting | Polycarbonate |
| Enclosure Material | Polycarbonate |
| Ambient Operating Temperature | -10 to 40° C (14 to 104° F) |
| Ambient Operating Humidity | 5 to 95% noncondensing |
| NDAA Compliant | ✓ |
| Certifications | CE, FCC, IC, UL 62368-1, CSA C22.2 No. 62368-1 |
| Software Info | unifi.ui.com |
| G2 Reader | |
| Dimensions | 93 × 40 × 36.5 mm (3.7 × 1.6 × 1.4") |
| Weight | 82 g (2.9 oz) |
| Access Methods | NFC Card & Keyfob, Mobile Unlock, Handwave Exit |
| Weatherproofing | IP55 |
| Mounting | In-wall, gang box (Included); Junction box (Optional) |
| Indoor/Outdoor Use | ✓ |
| Networking Interface | (1) 10/100 MbE RJ45 |
| Connectivity | BLE 4.1, NFC |
| Power Method | PoE |
| Max. Power Consumption | 5W |
| Supported Voltage | 48V DC |
| ESD/EMP Protection | Air: ±15kV, Contact: ±8kV |
| Sensors | Proximity sensor |
| Speaker | 0.7W |
| LEDs | R/G/B/W Learn More |
| Button | (1) Factory-reset |
| NFC Read Range | < 30 mm (1.18") |
| NFC Frequency | 13.56 MHz |
| NFC Technology | ISO/IEC 14443A/B, 15693, 18092 (Ecma 340) MIFARE Classic / DESFire Sony FeliCa™ (ID only) NFC Forum tags T1T–T5T |
| UL 294 Level | Destructive attack: Level I Line security: Level I Endurance: Level I Standby power: Level I |
| Certifications | CE, FCC, IC, UL 294, CAN/ULC-60839-11-1 |
| Document Ref | UA-G2/UA-G2-Black, V02 |
| Software Info | unifi.ui.com |
| Access Card | |
| Dimensions | 85.6 × 53.98 × 0.84 mm (3.37 × 2.13 × 0.03") |
| Weight | 5 g (0.18 oz) |
| Format | ISO 7810 ID-1 |
| NFC Frequency | 13.56 MHz |
| NFC Technology | ISO/IEC 14443 Type A, MIFARE DESFire, UniFi Access Protocol |
| NDAA Compliant | ✓ |
| 2-Wire PoE Extenders | |
| Model | UACC-Extender-2Wire-PoE-Tx/Rx |
| Dimensions | |







